Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 102.104,00 | 97.951,00 | 102.482,00 | 3.91% |
Ethereum | ETH | 3.682,24 | 3.612,77 | 3.737,69 | 1.29% |
XRP | XRP | 2,42 | 2,38 | 2,45 | 0.94% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.06% |
BNB | BNB | 740,21 | 706,03 | 740,79 | 4.84% |
Solana | SOL | 218,88 | 211,68 | 222,24 | 2.83% |
Dogecoin | DOGE | 0,389136 | 0,377139 | 0,393438 | 2.05% |
USDC | USDC | 1,00 | 1,00 | 1,01 | 0.01% |
Cardano | ADA | 1,11 | 1,07 | 1,11 | 1.59% |
Lido Staked Ether | STETH | 3.682,02 | 3.606,20 | 3.735,88 | 1.35% |
TRON | TRX | 0,268990 | 0,259855 | 0,269537 | 2.44% |
Avalanche | AVAX | 44,23 | 42,15 | 44,97 | 4.35% |
Sui | SUI | 5,17 | 5,13 | 5,34 | -1.02% |
Wrapped stETH | WSTETH | 4.343,14 | 4.295,64 | 4.436,09 | 0.49% |
Chainlink | LINK | 23,90 | 23,08 | 24,63 | 2.55% |
Toncoin | TON | 5,74 | 5,66 | 5,79 | 0.87% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | 1.77% |
Stellar | XLM | 0,450503 | 0,433951 | 0,463256 | 2.58% |
Wrapped Bitcoin | WBTC | 100.981,00 | 97.736,00 | 101.788,00 | 2.95% |
Hedera | HBAR | 0,314852 | 0,297723 | 0,316853 | 4.91% |
Polkadot | DOT | 7,80 | 7,56 | 7,97 | 2.81% |
WETH | WETH | 3.680,36 | 3.613,20 | 3.735,90 | 1.24% |
Bitcoin Cash | BCH | 480,99 | 465,29 | 485,38 | 2.31% |
Uniswap | UNI | 15,10 | 14,84 | 15,61 | -0.49% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000021 | 1.96% |
Litecoin | LTC | 113,93 | 111,97 | 116,83 | 0.79% |
Hyperliquid | HYPE | 25,66 | 24,04 | 26,20 | 4.89% |
LEO Token | LEO | 9,11 | 9,07 | 9,16 | 0.27% |
Bitget Token | BGB | 6,21 | 5,97 | 6,26 | 3.65% |
Wrapped eETH | WEETH | 3.887,47 | 3.815,60 | 3.946,34 | 1.21% |
NEAR Protocol | NEAR | 6,02 | 5,80 | 6,20 | 3.6% |
Internet Computer | ICP | 12,21 | 11,85 | 12,45 | 1.09% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.02% |
USDS | USDS | 1,00 | 1,00 | 1,01 | -0.02% |
Aptos | APT | 10,12 | 9,83 | 10,29 | 1.64% |
Aave | AAVE | 343,76 | 336,36 | 353,91 | 0.89% |
Render | RENDER | 8,88 | 8,11 | 9,01 | 9.22% |
Mantle | MNT | 1,36 | 1,34 | 1,42 | -1.44% |
Bittensor | TAO | 560,55 | 542,17 | 582,94 | 0.48% |
POL (ex-MATIC) | POL | 0,53 | 0,51 | 0,54 | 2.69% |
Cronos | CRO | 0,163243 | 0,156676 | 0,165394 | 2.54% |
VeChain | VET | 0,053266 | 0,049831 | 0,054200 | 5.12% |
Ethereum Classic | ETC | 28,69 | 27,81 | 29,19 | 2.42% |
Artificial Superintelligence Alliance | FET | 1,60 | 1,55 | 1,65 | 3.06% |
Virtuals Protocol | VIRTUAL | 4,12 | 3,99 | 4,40 | 1.99% |
WhiteBIT Coin | WBT | 27,08 | 25,56 | 27,18 | 5.93% |
Arbitrum | ARB | 0,92 | 0,90 | 0,95 | 2.69% |
MANTRA | OM | 3,98 | 3,88 | 4,05 | 1.43% |
Monero | XMR | 203,69 | 196,56 | 206,11 | 3.34% |
Tokenize Xchange | TKX | 46,86 | 45,45 | 47,12 | 2.55% |
Filecoin | FIL | 6,02 | 5,74 | 6,27 | 4.89% |
Ethena | ENA | 1,20 | 1,19 | 1,28 | -4.19% |
Algorand | ALGO | 0,419509 | 0,397912 | 0,430230 | 3.09% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.09% |
Kaspa | KAS | 0,123970 | 0,121044 | 0,126703 | 0.44% |
OKB | OKB | 50,57 | 50,01 | 51,27 | 0.99% |
Cosmos Hub | ATOM | 7,51 | 7,23 | 7,61 | 3.27% |
Optimism | OP | 2,12 | 2,07 | 2,18 | 1.56% |
Pudgy Penguins | PENGU | 0,044240 | 0,039610 | 0,046259 | 10.02% |
Stacks | STX | 1,84 | 1,73 | 1,87 | 4.13% |
Bonk | BONK | 0,000036 | 0,000034 | 0,000036 | 4.31% |
Celestia | TIA | 5,54 | 5,37 | 5,67 | 0.64% |
Theta Network | THETA | 2,58 | 2,41 | 2,62 | 6.18% |
Immutable | IMX | 1,48 | 1,42 | 1,52 | 3.43% |
Injective | INJ | 26,06 | 24,09 | 26,58 | 7.92% |
Sonic | S | 0,79 | 0,73 | 0,88 | -4.44% |
ai16z | AI16Z | 2,26 | 1,78 | 2,31 | 23.24% |
The Graph | GRT | 0,247607 | 0,237509 | 0,254783 | 3.18% |
Movement | MOVE | 1,05 | 1,03 | 1,15 | -7.39% |
Gate | GT | 18,42 | 18,00 | 18,52 | 2.14% |
Worldcoin | WLD | 2,68 | 2,35 | 2,79 | 12.91% |
Binance-Peg WETH | WETH | 3.679,61 | 3.613,37 | 3.736,19 | 1.19% |
Ondo | ONDO | 1,54 | 1,50 | 1,59 | -0.53% |
Fantom | FTM | 0,79 | 0,77 | 0,84 | -4.17% |
Coinbase Wrapped BTC | CBBTC | 102.042,00 | 97.918,00 | 102.543,00 | 3.86% |
dogwifhat | WIF | 2,11 | 2,03 | 2,15 | 0.83% |
Sei | SEI | 0,467566 | 0,449327 | 0,478753 | 2.96% |
FLOKI | FLOKI | 0,000203 | 0,000195 | 0,000206 | 3.97% |
JasmyCoin | JASMY | 0,039842 | 0,038547 | 0,040776 | 1% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.12% |
Rocket Pool ETH | RETH | 4.138,59 | 4.052,02 | 4.186,85 | 1.45% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0.01% |
Kelp DAO Restaked ETH | RSETH | 3.806,39 | 3.730,49 | 3.846,11 | 1.38% |
GALA | GALA | 0,043466 | 0,041235 | 0,044345 | 4.2% |
Lido DAO | LDO | 2,01 | 2,01 | 2,14 | -3.26% |
The Sandbox | SAND | 0,70 | 0,64 | 0,74 | 10.18% |
THORChain | RUNE | 5,02 | 4,85 | 5,12 | 2.58% |
Quant | QNT | 117,50 | 115,92 | 120,39 | -0.57% |
Mantle Staked Ether | METH | 3.872,06 | 3.798,46 | 3.928,63 | 1.25% |
Lombard Staked BTC | LBTC | 101.320,00 | 97.738,00 | 101.961,00 | 3.27% |
Raydium | RAY | 5,63 | 5,50 | 5,82 | -2.65% |
Fasttoken | FTN | 3,63 | 3,52 | 3,65 | 2.52% |
Flare | FLR | 0,026983 | 0,026553 | 0,027623 | -0.34% |
Beam | BEAM | 0,028291 | 0,027771 | 0,029351 | 0.29% |
Tezos | XTZ | 1,45 | 1,43 | 1,49 | 1.44% |
Brett | BRETT | 0,149876 | 0,148209 | 0,156666 | -1.57% |
XDC Network | XDC | 0,099571 | 0,093867 | 0,100486 | 2.08% |
SPX6900 | SPX | 1,60 | 1,39 | 1,60 | 14.9% |
Binance Staked SOL | BNSOL | 224,08 | 216,76 | 227,96 | 2.82% |
Maker | MKR | 1.625,42 | 1.562,13 | 1.633,51 | 3.44% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 102.104,00 | 3.91% |
Ethereum ETH | 3.682,24 | 1.29% |
XRP XRP | 2,42 | 0.94% |
Tether USDT | 1,00 | 0.06% |
BNB BNB | 740,21 | 4.84% |
Solana SOL | 218,88 | 2.83% |
Dogecoin DOGE | 0,389136 | 2.05% |
USDC USDC | 1,00 | 0.01% |
Cardano ADA | 1,11 | 1.59% |
Lido Staked Ether STETH | 3.682,02 | 1.35% |
TRON TRX | 0,268990 | 2.44% |
Avalanche AVAX | 44,23 | 4.35% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Coinbase Wrapped BTC | CBBTC | 102.042,00 | 24,61% |
ai16z | AI16Z | 2,26 | 22,88% |
SPX6900 | SPX | 1,60 | 15,20% |
Worldcoin | WLD | 2,68 | 13,80% |
Pudgy Penguins | PENGU | 0,044240 | 10,72% |
The Sandbox | SAND | 0,70 | 10,51% |
Render | RENDER | 8,88 | 9,43% |
Injective | INJ | 26,06 | 8,67% |
WhiteBIT Coin | WBT | 27,08 | 6,99% |
Theta Network | THETA | 2,58 | 6,21% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 2,26 | 23,24% |
SPX6900 | SPX | 1,60 | 14,90% |
Worldcoin | WLD | 2,68 | 12,91% |
The Sandbox | SAND | 0,70 | 10,18% |
Pudgy Penguins | PENGU | 0,044240 | 10,02% |
Render | RENDER | 8,88 | 9,22% |
Injective | INJ | 26,06 | 7,92% |
Theta Network | THETA | 2,58 | 6,18% |
WhiteBIT Coin | WBT | 27,08 | 5,93% |
VeChain | VET | 0,053266 | 5,12% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,05 | -7,39% |
Sonic | S | 0,79 | -4,44% |
Ethena | ENA | 1,20 | -4,19% |
Fantom | FTM | 0,79 | -4,17% |
Lido DAO | LDO | 2,01 | -3,26% |
Raydium | RAY | 5,63 | -2,65% |
Brett | BRETT | 0,149876 | -1,57% |
Mantle | MNT | 1,36 | -1,44% |
Sui | SUI | 5,17 | -1,02% |
Quant | QNT | 117,50 | -0,569450% |