Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,035797 | 0,035409 | 0,035970 | 0.78% |
XRP | XRP | 0,000025 | 0,000024 | 0,000026 | 2.73% |
Tether | USDT | 0,000010 | 0,000010 | 0,000011 | -3.23% |
BNB | BNB | 0,007281 | 0,007285 | 0,007511 | -2.87% |
Solana | SOL | 0,002140 | 0,002020 | 0,002163 | 5.52% |
Dogecoin | DOGE | 0,000003 | 0,000003 | 0,000004 | 3.03% |
USDC | USDC | 0,000010 | 0,000010 | 0,000011 | -3.12% |
Cardano | ADA | 0,000010 | 0,000009 | 0,000010 | 4.77% |
Lido Staked Ether | STETH | 0,035744 | 0,035389 | 0,035982 | 0.64% |
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | 0.64% |
Avalanche | AVAX | 0,000408 | 0,000385 | 0,000418 | 5.03% |
Wrapped stETH | WSTETH | 0,042548 | 0,041873 | 0,042858 | 0.87% |
Toncoin | TON | 0,000058 | 0,000058 | 0,000059 | -0.34% |
Chainlink | LINK | 0,000230 | 0,000218 | 0,000235 | 4.96% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 4.08% |
Sui | SUI | 0,000045 | 0,000044 | 0,000046 | 1.68% |
Stellar | XLM | 0,000004 | 0,000004 | 0,000005 | 2.69% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.31% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | -2.69% |
Polkadot | DOT | 0,000074 | 0,000072 | 0,000076 | 2.34% |
WETH | WETH | 0,035771 | 0,035410 | 0,035972 | 0.64% |
Bitcoin Cash | BCH | 0,004766 | 0,004704 | 0,004817 | 1.09% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 3.15% |
Uniswap | UNI | 0,000148 | 0,000142 | 0,000150 | 3.91% |
LEO Token | LEO | 0,000093 | 0,000088 | 0,000096 | -2.93% |
Hyperliquid | HYPE | 0,000249 | 0,000249 | 0,000282 | -5.42% |
Litecoin | LTC | 0,001098 | 0,001098 | 0,001137 | -2.17% |
Bitget Token | BGB | 0,000064 | 0,000062 | 0,000067 | 3.53% |
Wrapped eETH | WEETH | 0,037835 | 0,037388 | 0,038000 | 0.83% |
NEAR Protocol | NEAR | 0,000056 | 0,000054 | 0,000058 | 3.69% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -3.03% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -3.32% |
Aptos | APT | 0,000096 | 0,000093 | 0,000097 | 2.45% |
Internet Computer | ICP | 0,000110 | 0,000108 | 0,000112 | 1.05% |
Aave | AAVE | 0,003449 | 0,003328 | 0,003499 | 2.15% |
Virtuals Protocol | VIRTUAL | 0,000048 | 0,000042 | 0,000053 | 14.26% |
Mantle | MNT | 0,000014 | 0,000013 | 0,000014 | 2.49% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 0.08% |
Bittensor | TAO | 0,005271 | 0,004757 | 0,005716 | 10.36% |
POL (ex-MATIC) | POL | 0,000005 | 0,000005 | 0,000005 | 1.89% |
Ethereum Classic | ETC | 0,000277 | 0,000267 | 0,000279 | 2.76% |
Render | RENDER | 0,000079 | 0,000073 | 0,000081 | 7.27% |
VeChain | VET | 0,000000 | 0,000000 | 0,000001 | 3.64% |
Artificial Superintelligence Alliance | FET | 0,000014 | 0,000013 | 0,000015 | 7.09% |
MANTRA | OM | 0,000039 | 0,000039 | 0,000041 | -2.37% |
Monero | XMR | 0,002021 | 0,002008 | 0,002081 | -2.39% |
Tokenize Xchange | TKX | 0,000464 | 0,000389 | 0,000498 | 19% |
WhiteBIT Coin | WBT | 0,000255 | 0,000254 | 0,000263 | -2.41% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -3.17% |
Algorand | ALGO | 0,000004 | 0,000004 | 0,000004 | 6.73% |
Arbitrum | ARB | 0,000008 | 0,000008 | 0,000008 | 3.52% |
Filecoin | FIL | 0,000054 | 0,000054 | 0,000055 | 0.17% |
Ethena | ENA | 0,000011 | 0,000010 | 0,000011 | 9.19% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | 4.54% |
OKB | OKB | 0,000515 | 0,000511 | 0,000520 | -0.74% |
Cosmos Hub | ATOM | 0,000069 | 0,000067 | 0,000071 | 1.48% |
Optimism | OP | 0,000019 | 0,000019 | 0,000019 | 1.3% |
Stacks | STX | 0,000017 | 0,000017 | 0,000017 | 3.41% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 6.21% |
Theta Network | THETA | 0,000025 | 0,000024 | 0,000026 | 4.76% |
Celestia | TIA | 0,000052 | 0,000050 | 0,000053 | 3.79% |
Immutable | IMX | 0,000014 | 0,000014 | 0,000015 | 1.16% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | 9% |
Fantom | FTM | 0,000008 | 0,000008 | 0,000009 | 1.9% |
Gate | GT | 0,000179 | 0,000174 | 0,000183 | 1.84% |
ai16z | AI16Z | 0,000020 | 0,000020 | 0,000026 | -0.21% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -2.42% |
Injective | INJ | 0,000224 | 0,000210 | 0,000229 | 6.13% |
Ondo | ONDO | 0,000015 | 0,000015 | 0,000016 | 2.92% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 5.78% |
Binance-Peg WETH | WETH | 0,035776 | 0,035373 | 0,036140 | 0.63% |
dogwifhat | WIF | 0,000021 | 0,000019 | 0,000021 | 9.29% |
Movement | MOVE | 0,000009 | 0,000009 | 0,000010 | 2.35% |
Worldcoin | WLD | 0,000024 | 0,000023 | 0,000024 | 3.5% |
Sei | SEI | 0,000004 | 0,000004 | 0,000005 | 3.04% |
Rocket Pool ETH | RETH | 0,040113 | 0,039720 | 0,040367 | 0.53% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 2.25% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000011 | -3.11% |
Kelp DAO Restaked ETH | RSETH | 0,036967 | 0,036551 | 0,037116 | 0.9% |
Lido DAO | LDO | 0,000020 | 0,000019 | 0,000020 | 5.74% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 4.69% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.35% |
THORChain | RUNE | 0,000050 | 0,000048 | 0,000051 | 4.35% |
Quant | QNT | 0,001177 | 0,001172 | 0,001250 | 0.17% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 4.81% |
Raydium | RAY | 0,000057 | 0,000052 | 0,000057 | 6.56% |
Mantle Staked Ether | METH | 0,037597 | 0,037154 | 0,038072 | 0.42% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | -0.17% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 1.49% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 7.65% |
Fasttoken | FTN | 0,000036 | 0,000036 | 0,000038 | -3.39% |
The Sandbox | SAND | 0,000006 | 0,000006 | 0,000006 | 1.49% |
Tezos | XTZ | 0,000014 | 0,000014 | 0,000015 | 0.21% |
Fartcoin | FARTCOIN | 0,000014 | 0,000010 | 0,000015 | 44.93% |
Maker | MKR | 0,016079 | 0,015913 | 0,016196 | 0.75% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | 2.41% |
NEXO | NEXO | 0,000014 | 0,000014 | 0,000014 | 0.92% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | 13.59% |
Binance Staked SOL | BNSOL | 0,002185 | 0,002066 | 0,002216 | 5.34% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,035797 | 0.78% |
XRP XRP | 0,000025 | 2.73% |
Tether USDT | 0,000010 | -3.23% |
BNB BNB | 0,007281 | -2.87% |
Solana SOL | 0,002140 | 5.52% |
Dogecoin DOGE | 0,000003 | 3.03% |
USDC USDC | 0,000010 | -3.12% |
Cardano ADA | 0,000010 | 4.77% |
Lido Staked Ether STETH | 0,035744 | 0.64% |
TRON TRX | 0,000003 | 0.64% |
Avalanche AVAX | 0,000408 | 5.03% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 0,000014 | 45,52% |
Bittensor | TAO | 0,005271 | 21,61% |
Tokenize Xchange | TKX | 0,000464 | 19,16% |
Virtuals Protocol | VIRTUAL | 0,000048 | 14,57% |
Brett | BRETT | 0,000001 | 13,48% |
Ethena | ENA | 0,000011 | 12,66% |
dogwifhat | WIF | 0,000021 | 9,23% |
Pudgy Penguins | PENGU | 0,000000 | 7,91% |
Render | RENDER | 0,000079 | 7,36% |
Beam | BEAM | 0,000000 | 7,20% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 0,000014 | 44,93% |
Tokenize Xchange | TKX | 0,000464 | 19,00% |
Virtuals Protocol | VIRTUAL | 0,000048 | 14,26% |
Brett | BRETT | 0,000001 | 13,59% |
Bittensor | TAO | 0,005271 | 10,36% |
dogwifhat | WIF | 0,000021 | 9,29% |
Ethena | ENA | 0,000011 | 9,19% |
Pudgy Penguins | PENGU | 0,000000 | 9,00% |
Beam | BEAM | 0,000000 | 7,65% |
Render | RENDER | 0,000079 | 7,27% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,000249 | -5,42% |
Fasttoken | FTN | 0,000036 | -3,39% |
USDS | USDS | 0,000010 | -3,32% |
Tether | USDT | 0,000010 | -3,23% |
Dai | DAI | 0,000010 | -3,17% |
USDC | USDC | 0,000010 | -3,12% |
Usual USD | USD0 | 0,000010 | -3,11% |
Ethena USDe | USDE | 0,000010 | -3,03% |
LEO Token | LEO | 0,000093 | -2,93% |
BNB | BNB | 0,007281 | -2,87% |