Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.442.165,00 | 3.308.945,00 | 3.434.248,00 | 3.65% |
Ethereum | ETH | 123.167,00 | 117.381,00 | 123.314,00 | 4.39% |
XRP | XRP | 85,49 | 78,56 | 86,22 | 6.49% |
Tether | USDT | 35,37 | 35,18 | 35,39 | 0.29% |
BNB | BNB | 25.032,00 | 24.717,00 | 25.198,00 | 0.53% |
Solana | SOL | 7.358,63 | 6.685,19 | 7.386,59 | 9.22% |
Dogecoin | DOGE | 12,01 | 11,21 | 12,15 | 6.69% |
USDC | USDC | 35,47 | 35,21 | 35,53 | 0.39% |
Cardano | ADA | 34,04 | 31,03 | 34,57 | 8.56% |
Lido Staked Ether | STETH | 123.001,00 | 117.389,00 | 123.161,00 | 4.33% |
TRON | TRX | 9,37 | 8,97 | 9,36 | 4.29% |
Avalanche | AVAX | 1.402,98 | 1.274,23 | 1.428,11 | 8.8% |
Wrapped stETH | WSTETH | 146.092,00 | 139.508,00 | 146.572,00 | 4.32% |
Toncoin | TON | 199,16 | 192,00 | 200,90 | 3.18% |
Chainlink | LINK | 790,24 | 722,34 | 804,57 | 8.68% |
Shiba Inu | SHIB | 0,000809 | 0,000747 | 0,000810 | 7.78% |
Sui | SUI | 155,49 | 146,59 | 157,20 | 5.29% |
Stellar | XLM | 15,24 | 13,91 | 16,14 | 6.53% |
Wrapped Bitcoin | WBTC | 3.427.978,00 | 3.300.133,00 | 3.422.606,00 | 3.39% |
Hedera | HBAR | 10,35 | 9,98 | 10,84 | 0.74% |
Polkadot | DOT | 255,52 | 238,00 | 258,75 | 6.01% |
WETH | WETH | 123.104,00 | 117.395,00 | 123.247,00 | 4.32% |
Bitcoin Cash | BCH | 16.392,41 | 15.583,67 | 16.405,04 | 4.72% |
Pepe | PEPE | 0,000730 | 0,000679 | 0,000742 | 6.93% |
Uniswap | UNI | 509,88 | 468,96 | 510,72 | 7.66% |
LEO Token | LEO | 320,43 | 295,34 | 321,78 | 0.55% |
Hyperliquid | HYPE | 854,51 | 845,75 | 946,96 | -2.1% |
Litecoin | LTC | 3.778,44 | 3.678,91 | 3.809,88 | 1.33% |
Bitget Token | BGB | 220,14 | 204,37 | 227,50 | 7.15% |
Wrapped eETH | WEETH | 130.184,00 | 123.963,00 | 130.133,00 | 4.52% |
NEAR Protocol | NEAR | 193,47 | 178,66 | 196,09 | 7.36% |
Ethena USDe | USDE | 35,43 | 35,15 | 35,39 | 0.57% |
USDS | USDS | 35,44 | 35,24 | 35,52 | 0.26% |
Aptos | APT | 329,96 | 308,14 | 331,47 | 6.17% |
Internet Computer | ICP | 379,88 | 356,68 | 382,71 | 4.67% |
Aave | AAVE | 11.855,09 | 11.033,04 | 11.879,45 | 5.77% |
Virtuals Protocol | VIRTUAL | 164,65 | 138,27 | 179,14 | 18.62% |
Mantle | MNT | 47,56 | 44,28 | 48,29 | 6.26% |
Bittensor | TAO | 18.132,86 | 15.753,55 | 19.193,06 | 14.29% |
Cronos | CRO | 5,41 | 5,19 | 5,48 | 3.66% |
POL (ex-MATIC) | POL | 17,35 | 16,31 | 17,43 | 5.56% |
Ethereum Classic | ETC | 951,31 | 883,29 | 953,12 | 6.43% |
Render | RENDER | 270,62 | 242,55 | 276,87 | 11.16% |
VeChain | VET | 1,71 | 1,57 | 1,72 | 7.27% |
Artificial Superintelligence Alliance | FET | 49,75 | 44,39 | 49,93 | 10.94% |
MANTRA | OM | 135,13 | 132,51 | 139,58 | 1.3% |
Monero | XMR | 6.954,81 | 6.790,58 | 6.964,24 | 1.15% |
Tokenize Xchange | TKX | 1.593,87 | 1.291,18 | 1.681,48 | 23.15% |
WhiteBIT Coin | WBT | 876,02 | 865,56 | 877,41 | 1.12% |
Dai | DAI | 35,47 | 35,20 | 35,48 | 0.31% |
Algorand | ALGO | 14,03 | 12,45 | 14,37 | 10.51% |
Arbitrum | ARB | 27,56 | 25,46 | 27,63 | 7.28% |
Filecoin | FIL | 186,37 | 177,06 | 187,70 | 3.76% |
Ethena | ENA | 37,28 | 32,37 | 37,64 | 12.97% |
Kaspa | KAS | 4,36 | 4,00 | 4,46 | 8.44% |
OKB | OKB | 1.769,94 | 1.707,70 | 1.771,62 | 2.8% |
Cosmos Hub | ATOM | 237,01 | 222,84 | 239,08 | 5.03% |
Optimism | OP | 66,29 | 62,64 | 66,29 | 4.91% |
Stacks | STX | 58,94 | 54,72 | 58,98 | 7.03% |
Bonk | BONK | 0,001138 | 0,001029 | 0,001151 | 9.98% |
Theta Network | THETA | 86,18 | 78,40 | 87,24 | 8.45% |
Celestia | TIA | 179,59 | 165,47 | 182,08 | 7.59% |
Immutable | IMX | 49,33 | 46,61 | 49,93 | 4.7% |
Pudgy Penguins | PENGU | 1,36 | 1,20 | 1,44 | 12.92% |
Fantom | FTM | 28,90 | 27,18 | 30,19 | 5.48% |
Gate | GT | 614,29 | 578,11 | 625,64 | 5.51% |
First Digital USD | FDUSD | 35,58 | 35,05 | 35,52 | 1% |
Injective | INJ | 769,48 | 696,17 | 780,24 | 9.85% |
Ondo | ONDO | 52,07 | 48,23 | 53,88 | 6.57% |
The Graph | GRT | 7,87 | 7,13 | 7,89 | 9.58% |
ai16z | AI16Z | 68,91 | 66,50 | 87,19 | 3.23% |
Binance-Peg WETH | WETH | 123.012,00 | 117.550,00 | 123.389,00 | 4.24% |
dogwifhat | WIF | 71,88 | 62,95 | 72,15 | 13.18% |
Movement | MOVE | 31,45 | 29,53 | 32,66 | 6.09% |
Worldcoin | WLD | 81,32 | 75,14 | 82,84 | 7.18% |
Sei | SEI | 15,35 | 14,26 | 15,44 | 6.66% |
Rocket Pool ETH | RETH | 138.215,00 | 131.730,00 | 138.335,00 | 4.33% |
FLOKI | FLOKI | 0,006556 | 0,006149 | 0,006583 | 5.94% |
Usual USD | USD0 | 35,55 | 35,22 | 35,51 | 0.64% |
Kelp DAO Restaked ETH | RSETH | 127.098,00 | 121.300,00 | 127.301,00 | 4.43% |
Lido DAO | LDO | 67,88 | 61,75 | 68,14 | 9.62% |
JasmyCoin | JASMY | 1,25 | 1,14 | 1,28 | 8.39% |
Coinbase Wrapped BTC | CBBTC | 3.423.139,00 | 3.309.223,00 | 3.428.951,00 | 3.01% |
THORChain | RUNE | 172,71 | 158,45 | 172,80 | 8.09% |
Quant | QNT | 4.049,85 | 3.878,81 | 4.206,23 | 3.71% |
GALA | GALA | 1,39 | 1,27 | 1,40 | 8.43% |
Raydium | RAY | 195,20 | 174,25 | 195,00 | 10.45% |
Mantle Staked Ether | METH | 129.400,00 | 123.635,00 | 130.068,00 | 4.12% |
Lombard Staked BTC | LBTC | 3.434.547,00 | 3.309.177,00 | 3.432.476,00 | 3.36% |
Flare | FLR | 1,00 | 0,93 | 1,01 | 5.09% |
Beam | BEAM | 1,03 | 0,92 | 1,04 | 11.01% |
Fasttoken | FTN | 125,23 | 124,13 | 125,80 | 0.3% |
The Sandbox | SAND | 20,82 | 19,67 | 21,01 | 5.12% |
Tezos | XTZ | 49,15 | 46,62 | 50,47 | 3.76% |
Maker | MKR | 55.307,00 | 52.744,00 | 55.383,00 | 4.33% |
Fartcoin | FARTCOIN | 49,39 | 31,90 | 51,10 | 50.97% |
Pyth Network | PYTH | 13,40 | 12,49 | 13,42 | 6.09% |
NEXO | NEXO | 48,11 | 45,66 | 48,12 | 4.61% |
Brett | BRETT | 4,84 | 4,06 | 4,88 | 17.76% |
Binance Staked SOL | BNSOL | 7.513,71 | 6.847,68 | 7.572,61 | 9.05% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.442.165,00 | 3.65% |
Ethereum ETH | 123.167,00 | 4.39% |
XRP XRP | 85,49 | 6.49% |
Tether USDT | 35,37 | 0.29% |
BNB BNB | 25.032,00 | 0.53% |
Solana SOL | 7.358,63 | 9.22% |
Dogecoin DOGE | 12,01 | 6.69% |
USDC USDC | 35,47 | 0.39% |
Cardano ADA | 34,04 | 8.56% |
Lido Staked Ether STETH | 123.001,00 | 4.33% |
TRON TRX | 9,37 | 4.29% |
Avalanche AVAX | 1.402,98 | 8.8% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 49,39 | 48,68% |
Bittensor | TAO | 18.132,86 | 25,40% |
Tokenize Xchange | TKX | 1.593,87 | 22,79% |
Virtuals Protocol | VIRTUAL | 164,65 | 18,36% |
Brett | BRETT | 4,84 | 17,27% |
Ethena | ENA | 37,28 | 15,77% |
dogwifhat | WIF | 71,88 | 12,85% |
Pudgy Penguins | PENGU | 1,36 | 11,24% |
Algorand | ALGO | 14,03 | 10,73% |
Beam | BEAM | 1,03 | 10,68% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 49,39 | 50,97% |
Tokenize Xchange | TKX | 1.593,87 | 23,15% |
Virtuals Protocol | VIRTUAL | 164,65 | 18,62% |
Brett | BRETT | 4,84 | 17,76% |
Bittensor | TAO | 18.132,86 | 14,29% |
dogwifhat | WIF | 71,88 | 13,18% |
Ethena | ENA | 37,28 | 12,97% |
Pudgy Penguins | PENGU | 1,36 | 12,92% |
Render | RENDER | 270,62 | 11,16% |
Beam | BEAM | 1,03 | 11,01% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 854,51 | -2,10% |
USDS | USDS | 35,44 | 0,264960% |
Tether | USDT | 35,37 | 0,289570% |
Fasttoken | FTN | 125,23 | 0,302090% |
Dai | DAI | 35,47 | 0,309660% |
USDC | USDC | 35,47 | 0,388250% |
BNB | BNB | 25.032,00 | 0,53% |
LEO Token | LEO | 320,43 | 0,55% |
Ethena USDe | USDE | 35,43 | 0,57% |
Usual USD | USD0 | 35,55 | 0,64% |