Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 27,85 | 27,81 | 28,24 | -1.07% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 0,000694 | 0,000669 | 0,000721 | 2.91% |
Tether | USDT | 0,000289 | 0,000286 | 0,000300 | -3.29% |
BNB | BNB | 0,203191 | 0,203430 | 0,211672 | -3.76% |
Solana | SOL | 0,059753 | 0,056900 | 0,060401 | 4.57% |
Dogecoin | DOGE | 0,000097 | 0,000095 | 0,000099 | 2.01% |
USDC | USDC | 0,000289 | 0,000287 | 0,000301 | -3.29% |
Cardano | ADA | 0,000276 | 0,000264 | 0,000282 | 4.44% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.1% |
TRON | TRX | 0,000076 | 0,000075 | 0,000077 | 0.13% |
Avalanche | AVAX | 0,011374 | 0,010853 | 0,011666 | 4.29% |
Wrapped stETH | WSTETH | 1,19 | 1,18 | 1,20 | 0.63% |
Toncoin | TON | 0,001625 | 0,001618 | 0,001656 | -0.52% |
Chainlink | LINK | 0,006405 | 0,006130 | 0,006559 | 4.48% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 3.29% |
Sui | SUI | 0,001266 | 0,001249 | 0,001287 | 1.36% |
Stellar | XLM | 0,000124 | 0,000118 | 0,000136 | 4.76% |
Wrapped Bitcoin | WBTC | 27,73 | 27,70 | 28,20 | -1.34% |
Hedera | HBAR | 0,000084 | 0,000083 | 0,000091 | -1.91% |
Polkadot | DOT | 0,002073 | 0,002027 | 0,002132 | 1.92% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.08% |
Bitcoin Cash | BCH | 0,132920 | 0,132575 | 0,135062 | 0.21% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 2.23% |
Uniswap | UNI | 0,004146 | 0,003994 | 0,004174 | 3.53% |
LEO Token | LEO | 0,002611 | 0,002457 | 0,002716 | -3.31% |
Hyperliquid | HYPE | 0,006925 | 0,006926 | 0,007922 | -6.13% |
Litecoin | LTC | 0,030617 | 0,030611 | 0,032063 | -2.57% |
Bitget Token | BGB | 0,001795 | 0,001729 | 0,001857 | 3.33% |
Wrapped eETH | WEETH | 1,06 | 1,05 | 1,06 | -0.08% |
NEAR Protocol | NEAR | 0,001569 | 0,001521 | 0,001603 | 3.17% |
Ethena USDe | USDE | 0,000289 | 0,000286 | 0,000300 | -3.29% |
USDS | USDS | 0,000289 | 0,000286 | 0,000301 | -3.22% |
Aptos | APT | 0,002676 | 0,002624 | 0,002719 | 1.92% |
Internet Computer | ICP | 0,003071 | 0,003038 | 0,003170 | 0.52% |
Aave | AAVE | 0,095711 | 0,093764 | 0,098016 | 1% |
Virtuals Protocol | VIRTUAL | 0,001335 | 0,001175 | 0,001489 | 12.94% |
Mantle | MNT | 0,000385 | 0,000374 | 0,000393 | 1.46% |
Cronos | CRO | 0,000044 | 0,000044 | 0,000046 | 0.05% |
Bittensor | TAO | 0,146857 | 0,134069 | 0,160233 | 9.4% |
POL (ex-MATIC) | POL | 0,000141 | 0,000138 | 0,000142 | 1.5% |
Ethereum Classic | ETC | 0,007716 | 0,007522 | 0,007784 | 1.59% |
Render | RENDER | 0,002187 | 0,002059 | 0,002263 | 6% |
VeChain | VET | 0,000014 | 0,000013 | 0,000014 | 2.51% |
MANTRA | OM | 0,001099 | 0,001091 | 0,001159 | -2.6% |
Artificial Superintelligence Alliance | FET | 0,000403 | 0,000378 | 0,000413 | 6.05% |
Monero | XMR | 0,056750 | 0,055923 | 0,058640 | -2.63% |
Tokenize Xchange | TKX | 0,013039 | 0,010956 | 0,013958 | 18.89% |
WhiteBIT Coin | WBT | 0,007142 | 0,007084 | 0,007410 | -2.74% |
Dai | DAI | 0,000289 | 0,000287 | 0,000301 | -3.31% |
Algorand | ALGO | 0,000114 | 0,000106 | 0,000118 | 6.61% |
Arbitrum | ARB | 0,000224 | 0,000217 | 0,000225 | 2.85% |
Filecoin | FIL | 0,001510 | 0,001508 | 0,001544 | -0.09% |
Ethena | ENA | 0,000301 | 0,000275 | 0,000307 | 7.41% |
Kaspa | KAS | 0,000035 | 0,000034 | 0,000036 | 3.67% |
OKB | OKB | 0,014342 | 0,014296 | 0,014651 | -1.41% |
Cosmos Hub | ATOM | 0,001924 | 0,001898 | 0,001977 | 1.14% |
Optimism | OP | 0,000537 | 0,000534 | 0,000546 | 0.39% |
Stacks | STX | 0,000475 | 0,000465 | 0,000487 | 1.8% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 4.91% |
Theta Network | THETA | 0,000696 | 0,000667 | 0,000726 | 4.04% |
Celestia | TIA | 0,001457 | 0,001409 | 0,001490 | 3.05% |
Immutable | IMX | 0,000400 | 0,000396 | 0,000410 | 0.32% |
Pudgy Penguins | PENGU | 0,000011 | 0,000010 | 0,000012 | 6.8% |
Fantom | FTM | 0,000235 | 0,000230 | 0,000247 | 1.6% |
Gate | GT | 0,005002 | 0,004892 | 0,005089 | 2.2% |
ai16z | AI16Z | 0,000568 | 0,000561 | 0,000725 | 0.31% |
Injective | INJ | 0,006238 | 0,005929 | 0,006380 | 4.85% |
First Digital USD | FDUSD | 0,000288 | 0,000286 | 0,000300 | -3.35% |
Ondo | ONDO | 0,000421 | 0,000411 | 0,000441 | 1.96% |
The Graph | GRT | 0,000064 | 0,000061 | 0,000064 | 4.84% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | -0.27% |
dogwifhat | WIF | 0,000583 | 0,000536 | 0,000589 | 8.19% |
Movement | MOVE | 0,000254 | 0,000250 | 0,000272 | 0.94% |
Worldcoin | WLD | 0,000658 | 0,000640 | 0,000678 | 2.26% |
Sei | SEI | 0,000125 | 0,000121 | 0,000127 | 2.59% |
Rocket Pool ETH | RETH | 1,12 | 1,12 | 1,13 | -0.24% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 1.21% |
Usual USD | USD0 | 0,000289 | 0,000287 | 0,000301 | -3.32% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,03 | 1,04 | -0.07% |
Lido DAO | LDO | 0,000550 | 0,000525 | 0,000555 | 4.56% |
JasmyCoin | JASMY | 0,000010 | 0,000010 | 0,000011 | 3.84% |
Coinbase Wrapped BTC | CBBTC | 27,85 | 27,70 | 28,26 | -1.24% |
THORChain | RUNE | 0,001399 | 0,001348 | 0,001408 | 3.7% |
Quant | QNT | 0,032788 | 0,032682 | 0,035033 | -0.49% |
GALA | GALA | 0,000011 | 0,000011 | 0,000011 | 3.91% |
Raydium | RAY | 0,001586 | 0,001479 | 0,001591 | 5.61% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | -0.35% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | 1.66% |
Lombard Staked BTC | LBTC | 27,70 | 27,68 | 28,27 | -1.68% |
Beam | BEAM | 0,000008 | 0,000008 | 0,000009 | 5.69% |
Fasttoken | FTN | 0,001019 | 0,001015 | 0,001063 | -3.56% |
The Sandbox | SAND | 0,000169 | 0,000167 | 0,000174 | 0.48% |
Tezos | XTZ | 0,000398 | 0,000397 | 0,000420 | 0% |
Maker | MKR | 0,449192 | 0,446379 | 0,450794 | -0.03% |
Fartcoin | FARTCOIN | 0,000395 | 0,000271 | 0,000416 | 40.78% |
Pyth Network | PYTH | 0,000108 | 0,000106 | 0,000110 | 1.14% |
NEXO | NEXO | 0,000391 | 0,000385 | 0,000391 | -0.13% |
Brett | BRETT | 0,000039 | 0,000035 | 0,000040 | 13.12% |
Binance Staked SOL | BNSOL | 0,060965 | 0,058192 | 0,061769 | 4.04% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 27,85 | -1.07% |
Ethereum ETH | 1,00 | 0% |
XRP XRP | 0,000694 | 2.91% |
Tether USDT | 0,000289 | -3.29% |
BNB BNB | 0,203191 | -3.76% |
Solana SOL | 0,059753 | 4.57% |
Dogecoin DOGE | 0,000097 | 2.01% |
USDC USDC | 0,000289 | -3.29% |
Cardano ADA | 0,000276 | 4.44% |
Lido Staked Ether STETH | 1,00 | -0.1% |
TRON TRX | 0,000076 | 0.13% |
Avalanche AVAX | 0,011374 | 4.29% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 0,000395 | 40,68% |
Bittensor | TAO | 0,146857 | 19,95% |
Tokenize Xchange | TKX | 0,013039 | 18,93% |
Brett | BRETT | 0,000039 | 13,28% |
Virtuals Protocol | VIRTUAL | 0,001335 | 12,32% |
Ethena | ENA | 0,000301 | 10,94% |
dogwifhat | WIF | 0,000583 | 7,87% |
Algorand | ALGO | 0,000114 | 6,86% |
Artificial Superintelligence Alliance | FET | 0,000403 | 6,13% |
Pudgy Penguins | PENGU | 0,000011 | 6,42% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 0,000395 | 40,78% |
Tokenize Xchange | TKX | 0,013039 | 18,89% |
Brett | BRETT | 0,000039 | 13,12% |
Virtuals Protocol | VIRTUAL | 0,001335 | 12,94% |
Bittensor | TAO | 0,146857 | 9,40% |
dogwifhat | WIF | 0,000583 | 8,19% |
Ethena | ENA | 0,000301 | 7,41% |
Pudgy Penguins | PENGU | 0,000011 | 6,80% |
Algorand | ALGO | 0,000114 | 6,61% |
Artificial Superintelligence Alliance | FET | 0,000403 | 6,05% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,006925 | -6,13% |
BNB | BNB | 0,203191 | -3,76% |
Fasttoken | FTN | 0,001019 | -3,56% |
First Digital USD | FDUSD | 0,000288 | -3,35% |
Usual USD | USD0 | 0,000289 | -3,32% |
Dai | DAI | 0,000289 | -3,31% |
LEO Token | LEO | 0,002611 | -3,31% |
Ethena USDe | USDE | 0,000289 | -3,29% |
Tether | USDT | 0,000289 | -3,29% |
USDC | USDC | 0,000289 | -3,29% |