Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.818,00 | 90.400,00 | 94.320,00 | 3.13% |
Ethereum | ETH | 3.368,40 | 3.206,84 | 3.389,04 | 4.27% |
XRP | XRP | 2,34 | 2,15 | 2,35 | 8.52% |
Tether | USDT | 0,97 | 0,96 | 0,97 | 0.85% |
BNB | BNB | 685,45 | 674,07 | 692,17 | 0.52% |
Solana | SOL | 200,97 | 182,64 | 202,84 | 8.77% |
Dogecoin | DOGE | 0,327842 | 0,306289 | 0,333208 | 6.3% |
USDC | USDC | 0,97 | 0,96 | 0,97 | 0.73% |
Cardano | ADA | 0,93 | 0,85 | 0,95 | 9.72% |
Lido Staked Ether | STETH | 3.364,84 | 3.207,06 | 3.384,74 | 4.14% |
TRON | TRX | 0,256177 | 0,245021 | 0,256210 | 4.28% |
Avalanche | AVAX | 38,35 | 34,81 | 39,15 | 9% |
Wrapped stETH | WSTETH | 4.016,57 | 3.811,34 | 4.028,26 | 4.93% |
Toncoin | TON | 5,47 | 5,25 | 5,51 | 3.73% |
Chainlink | LINK | 21,60 | 19,73 | 22,05 | 9.14% |
Shiba Inu | SHIB | 0,000022 | 0,000020 | 0,000022 | 7.41% |
Sui | SUI | 4,27 | 4,00 | 4,31 | 5.69% |
Stellar | XLM | 0,415791 | 0,374959 | 0,440745 | 10.89% |
Wrapped Bitcoin | WBTC | 93.319,00 | 90.159,00 | 94.061,00 | 2.76% |
Hedera | HBAR | 0,281928 | 0,270453 | 0,296062 | 4.24% |
Polkadot | DOT | 6,99 | 6,50 | 7,10 | 6.63% |
WETH | WETH | 3.368,09 | 3.207,22 | 3.387,21 | 4.23% |
Bitcoin Cash | BCH | 448,76 | 425,74 | 450,85 | 4.92% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000020 | 6.17% |
Uniswap | UNI | 13,94 | 12,81 | 14,07 | 7.39% |
LEO Token | LEO | 8,80 | 8,06 | 8,81 | 0.94% |
Hyperliquid | HYPE | 23,49 | 23,30 | 25,84 | -1.91% |
Litecoin | LTC | 103,34 | 100,51 | 104,32 | 2.15% |
Bitget Token | BGB | 6,11 | 5,58 | 6,24 | 7.85% |
Wrapped eETH | WEETH | 3.557,49 | 3.386,66 | 3.576,46 | 4.21% |
NEAR Protocol | NEAR | 5,29 | 4,88 | 5,38 | 7.56% |
Ethena USDe | USDE | 0,97 | 0,96 | 0,97 | 0.79% |
USDS | USDS | 0,97 | 0,96 | 0,97 | 0.77% |
Aptos | APT | 9,02 | 8,42 | 9,10 | 6.3% |
Internet Computer | ICP | 10,36 | 9,74 | 10,50 | 5.53% |
Aave | AAVE | 322,67 | 301,42 | 326,07 | 4.99% |
Virtuals Protocol | VIRTUAL | 4,45 | 3,78 | 4,89 | 16.35% |
Mantle | MNT | 1,31 | 1,21 | 1,33 | 6.14% |
Bittensor | TAO | 497,46 | 430,39 | 522,92 | 14.72% |
Cronos | CRO | 0,148003 | 0,140709 | 0,149610 | 5.18% |
POL (ex-MATIC) | POL | 0,473709 | 0,445507 | 0,477929 | 5.97% |
Ethereum Classic | ETC | 25,99 | 24,13 | 26,17 | 6.12% |
Render | RENDER | 7,37 | 6,63 | 7,60 | 10.71% |
VeChain | VET | 0,046505 | 0,042859 | 0,047141 | 7.13% |
Artificial Superintelligence Alliance | FET | 1,36 | 1,21 | 1,37 | 10.84% |
MANTRA | OM | 3,69 | 3,62 | 3,81 | 1.01% |
Monero | XMR | 191,30 | 185,18 | 191,28 | 1.57% |
Tokenize Xchange | TKX | 43,69 | 35,27 | 45,84 | 23.48% |
WhiteBIT Coin | WBT | 24,04 | 23,65 | 24,03 | 1.32% |
Dai | DAI | 0,97 | 0,96 | 0,97 | 0.78% |
Algorand | ALGO | 0,384878 | 0,340033 | 0,392479 | 13.06% |
Arbitrum | ARB | 0,75 | 0,70 | 0,76 | 7.04% |
Filecoin | FIL | 5,10 | 4,84 | 5,15 | 4.52% |
Ethena | ENA | 1,02 | 0,88 | 1,03 | 13% |
Kaspa | KAS | 0,119355 | 0,109249 | 0,121854 | 8.29% |
OKB | OKB | 48,34 | 46,62 | 48,61 | 3.38% |
Cosmos Hub | ATOM | 6,48 | 6,09 | 6,55 | 6.16% |
Optimism | OP | 1,81 | 1,71 | 1,82 | 4.53% |
Stacks | STX | 1,60 | 1,49 | 1,62 | 5.86% |
Bonk | BONK | 0,000031 | 0,000028 | 0,000032 | 8.93% |
Theta Network | THETA | 2,35 | 2,14 | 2,38 | 8.83% |
Celestia | TIA | 4,92 | 4,52 | 4,99 | 7.85% |
Immutable | IMX | 1,35 | 1,27 | 1,37 | 4.81% |
Pudgy Penguins | PENGU | 0,036482 | 0,032741 | 0,039263 | 9.36% |
Fantom | FTM | 0,79 | 0,74 | 0,83 | 6.6% |
Gate | GT | 16,84 | 15,79 | 17,19 | 5.46% |
ai16z | AI16Z | 1,92 | 1,81 | 2,38 | 4.38% |
Injective | INJ | 21,10 | 19,02 | 21,41 | 9.76% |
First Digital USD | FDUSD | 0,97 | 0,96 | 0,97 | 0.85% |
Ondo | ONDO | 1,42 | 1,32 | 1,48 | 7.12% |
The Graph | GRT | 0,215007 | 0,194729 | 0,216655 | 9.59% |
Binance-Peg WETH | WETH | 3.361,82 | 3.211,44 | 3.391,12 | 3.92% |
dogwifhat | WIF | 1,96 | 1,72 | 1,98 | 12.18% |
Movement | MOVE | 0,86 | 0,81 | 0,89 | 4.95% |
Worldcoin | WLD | 2,22 | 2,05 | 2,27 | 6.15% |
Sei | SEI | 0,420203 | 0,389459 | 0,423654 | 7.07% |
Rocket Pool ETH | RETH | 3.776,84 | 3.598,86 | 3.801,87 | 4.08% |
FLOKI | FLOKI | 0,000179 | 0,000168 | 0,000181 | 5.24% |
Kelp DAO Restaked ETH | RSETH | 3.477,20 | 3.313,89 | 3.498,51 | 4.21% |
Usual USD | USD0 | 0,97 | 0,96 | 0,97 | 0.8% |
Lido DAO | LDO | 1,85 | 1,69 | 1,87 | 8.59% |
JasmyCoin | JASMY | 0,034073 | 0,031094 | 0,034977 | 8.26% |
Coinbase Wrapped BTC | CBBTC | 93.729,00 | 90.408,00 | 94.238,00 | 3.02% |
THORChain | RUNE | 4,72 | 4,33 | 4,75 | 8.28% |
Quant | QNT | 110,28 | 105,83 | 114,85 | 4.21% |
GALA | GALA | 0,037716 | 0,034567 | 0,038490 | 8.39% |
Raydium | RAY | 5,34 | 4,76 | 5,34 | 10.35% |
Mantle Staked Ether | METH | 3.541,71 | 3.377,70 | 3.568,99 | 4.29% |
Flare | FLR | 0,027679 | 0,025459 | 0,027779 | 6.18% |
Lombard Staked BTC | LBTC | 93.323,00 | 90.406,00 | 94.332,00 | 2.47% |
Beam | BEAM | 0,028035 | 0,025076 | 0,028570 | 10.15% |
Fasttoken | FTN | 3,44 | 3,40 | 3,44 | 0.64% |
The Sandbox | SAND | 0,57 | 0,54 | 0,58 | 5.48% |
Tezos | XTZ | 1,34 | 1,27 | 1,38 | 4.49% |
Maker | MKR | 1.510,58 | 1.440,96 | 1.521,60 | 3.96% |
Fartcoin | FARTCOIN | 1,34 | 0,87 | 1,40 | 46.74% |
Pyth Network | PYTH | 0,364322 | 0,341350 | 0,368261 | 5.22% |
NEXO | NEXO | 1,31 | 1,25 | 1,32 | 4.15% |
Brett | BRETT | 0,132713 | 0,110923 | 0,133972 | 18.17% |
Binance Staked SOL | BNSOL | 205,31 | 187,08 | 207,97 | 8.76% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.818,00 | 3.13% |
Ethereum ETH | 3.368,40 | 4.27% |
XRP XRP | 2,34 | 8.52% |
Tether USDT | 0,97 | 0.85% |
BNB BNB | 685,45 | 0.52% |
Solana SOL | 200,97 | 8.77% |
Dogecoin DOGE | 0,327842 | 6.3% |
USDC USDC | 0,97 | 0.73% |
Cardano ADA | 0,93 | 9.72% |
Lido Staked Ether STETH | 3.364,84 | 4.14% |
TRON TRX | 0,256177 | 4.28% |
Avalanche AVAX | 38,35 | 9% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 1,34 | 46,08% |
Bittensor | TAO | 497,46 | 25,72% |
Tokenize Xchange | TKX | 43,69 | 23,22% |
Brett | BRETT | 0,132713 | 18,02% |
Ethena | ENA | 1,02 | 16,66% |
Virtuals Protocol | VIRTUAL | 4,45 | 15,79% |
Algorand | ALGO | 0,384878 | 13,11% |
dogwifhat | WIF | 1,96 | 12,43% |
Stellar | XLM | 0,415791 | 11,26% |
Render | RENDER | 7,37 | 10,95% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 1,34 | 46,74% |
Tokenize Xchange | TKX | 43,69 | 23,48% |
Brett | BRETT | 0,132713 | 18,17% |
Virtuals Protocol | VIRTUAL | 4,45 | 16,35% |
Bittensor | TAO | 497,46 | 14,72% |
Algorand | ALGO | 0,384878 | 13,06% |
Ethena | ENA | 1,02 | 13,00% |
dogwifhat | WIF | 1,96 | 12,18% |
Stellar | XLM | 0,415791 | 10,89% |
Render | RENDER | 7,37 | 10,71% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 23,49 | -1,91% |
BNB | BNB | 685,45 | 0,52% |
Fasttoken | FTN | 3,44 | 0,64% |
USDC | USDC | 0,97 | 0,73% |
USDS | USDS | 0,97 | 0,77% |
Dai | DAI | 0,97 | 0,78% |
Ethena USDe | USDE | 0,97 | 0,79% |
Usual USD | USD0 | 0,97 | 0,80% |
Tether | USDT | 0,97 | 0,85% |
First Digital USD | FDUSD | 0,97 | 0,85% |