Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 69.889,00 | 66.854,00 | 70.131,00 | 2.3% |
Ethereum | ETH | 2.460,99 | 2.367,80 | 2.478,66 | 0.65% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
BNB | BNB | 566,58 | 544,26 | 569,90 | 1.74% |
Solana | SOL | 166,88 | 155,19 | 167,32 | 3% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.07% |
XRP | XRP | 0,51 | 0,497771 | 0,52 | 0.42% |
Dogecoin | DOGE | 0,176078 | 0,152658 | 0,177570 | 12.87% |
Lido Staked Ether | STETH | 2.456,26 | 2.370,13 | 2.481,61 | 0.42% |
TRON | TRX | 0,162049 | 0,161287 | 0,164690 | -1.33% |
Cardano | ADA | 0,335097 | 0,321028 | 0,336099 | 2.8% |
Toncoin | TON | 4,68 | 4,55 | 4,81 | -2.72% |
Shiba Inu | SHIB | 0,000018 | 0,000016 | 0,000018 | 7.96% |
Wrapped stETH | WSTETH | 2.923,25 | 2.804,09 | 2.924,37 | 0.33% |
Wrapped Bitcoin | WBTC | 69.670,00 | 66.748,00 | 69.971,00 | 1.96% |
Avalanche | AVAX | 24,05 | 22,48 | 24,06 | 3.33% |
WETH | WETH | 2.457,15 | 2.365,39 | 2.478,10 | 0.45% |
Bitcoin Cash | BCH | 343,01 | 323,23 | 344,73 | 2.05% |
Chainlink | LINK | 10,82 | 10,13 | 10,87 | 3.7% |
Sui | SUI | 2,01 | 1,80 | 2,04 | 6.5% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.03% |
LEO Token | LEO | 6,03 | 6,02 | 6,10 | -0.28% |
Polkadot | DOT | 3,88 | 3,69 | 3,91 | 2.68% |
Litecoin | LTC | 66,52 | 64,71 | 67,21 | -0.18% |
NEAR Protocol | NEAR | 3,92 | 3,52 | 3,93 | 6.42% |
Wrapped eETH | WEETH | 2.585,32 | 2.486,30 | 2.603,60 | 0.51% |
Aptos | APT | 8,52 | 7,77 | 8,59 | 4.62% |
Uniswap | UNI | 7,13 | 6,65 | 7,20 | 3.52% |
Pepe | PEPE | 0,000009 | 0,000008 | 0,000009 | 4.43% |
Internet Computer | ICP | 7,32 | 6,87 | 7,37 | 1.9% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.06% |
Bittensor | TAO | 448,90 | 405,88 | 452,54 | 5.45% |
Artificial Superintelligence Alliance | FET | 1,25 | 1,10 | 1,26 | 9.82% |
Monero | XMR | 160,78 | 156,66 | 161,58 | 0.5% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Stellar | XLM | 0,093051 | 0,090178 | 0,093332 | 1.52% |
Kaspa | KAS | 0,109596 | 0,101359 | 0,110363 | 4.16% |
WhiteBIT Coin | WBT | 19,06 | 18,76 | 19,13 | 0.99% |
Ethereum Classic | ETC | 18,15 | 17,39 | 18,30 | 2.24% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.22% |
POL (ex-MATIC) | POL | 0,304835 | 0,286453 | 0,306901 | 3.01% |
Stacks | STX | 1,55 | 1,43 | 1,56 | 5.83% |
OKB | OKB | 37,81 | 37,04 | 37,90 | 0.4% |
dogwifhat | WIF | 2,15 | 1,91 | 2,16 | 6.18% |
Filecoin | FIL | 3,40 | 3,22 | 3,42 | 1.49% |
Aave | AAVE | 132,12 | 126,32 | 133,35 | 2.09% |
Cronos | CRO | 0,072394 | 0,069994 | 0,072688 | 1.03% |
Arbitrum | ARB | 0,491548 | 0,461801 | 0,494079 | 2.23% |
Mantle | MNT | 0,56 | 0,54 | 0,57 | 0.35% |
Immutable | IMX | 1,09 | 1,03 | 1,10 | 2.66% |
Optimism | OP | 1,44 | 1,30 | 1,44 | 5.4% |
Celestia | TIA | 4,44 | 4,19 | 4,51 | -1.29% |
Render | RENDER | 4,48 | 4,13 | 4,51 | 2.54% |
Hedera | HBAR | 0,045131 | 0,041820 | 0,045286 | 5.15% |
Injective | INJ | 17,29 | 16,10 | 17,49 | 3.48% |
Fantom | FTM | 0,60 | 0,53 | 0,60 | 4.32% |
VeChain | VET | 0,020078 | 0,019086 | 0,020217 | 2.06% |
Cosmos Hub | ATOM | 4,14 | 3,85 | 4,15 | 4.85% |
Bitget Token | BGB | 1,15 | 1,10 | 1,16 | 2.92% |
THORChain | RUNE | 4,74 | 4,24 | 4,92 | -3.14% |
Binance-Peg WETH | WETH | 2.458,86 | 2.368,75 | 2.475,69 | 0.58% |
Sei | SEI | 0,360552 | 0,333654 | 0,364104 | 4.64% |
Bonk | BONK | 0,000020 | 0,000017 | 0,000020 | 8.3% |
The Graph | GRT | 0,139534 | 0,129521 | 0,140702 | 3.79% |
Popcat | POPCAT | 1,36 | 1,18 | 1,36 | 7.22% |
Rocket Pool ETH | RETH | 2.750,54 | 2.651,31 | 2.764,79 | 0.5% |
Jupiter | JUP | 0,93 | 0,83 | 0,94 | 6.52% |
Pyth Network | PYTH | 0,340973 | 0,315053 | 0,344255 | 3.37% |
FLOKI | FLOKI | 0,000126 | 0,000115 | 0,000128 | 4.01% |
Mantle Staked Ether | METH | 2.573,73 | 2.476,29 | 2.588,56 | 0.55% |
MANTRA | OM | 1,32 | 1,26 | 1,32 | 2.86% |
Theta Network | THETA | 1,10 | 1,00 | 1,10 | 4.83% |
Worldcoin | WLD | 1,80 | 1,61 | 1,83 | 7.38% |
Gate | GT | 8,54 | 8,32 | 8,54 | 0.63% |
KuCoin | KCS | 9,08 | 8,79 | 9,16 | 0.83% |
Solv Protocol SolvBTC | SOLVBTC | 69.776,00 | 66.567,00 | 69.875,00 | 2.11% |
Ethena | ENA | 0,357843 | 0,323357 | 0,357934 | 3.33% |
Helium | HNT | 5,85 | 5,57 | 6,05 | -2.73% |
Maker | MKR | 1.145,04 | 1.128,08 | 1.170,77 | -2.02% |
Algorand | ALGO | 0,114598 | 0,106145 | 0,115058 | 4.51% |
Coinbase Wrapped BTC | CBBTC | 69.923,00 | 66.876,00 | 70.096,00 | 2.5% |
Bitcoin SV | BSV | 47,36 | 44,61 | 47,70 | 3.1% |
Renzo Restaked ETH | EZETH | 2.524,76 | 2.429,23 | 2.536,75 | 0.64% |
Ondo | ONDO | 0,64 | 0,58 | 0,65 | 4.98% |
Arweave | AR | 13,90 | 12,55 | 14,08 | 1.44% |
Marinade Staked SOL | MSOL | 205,53 | 191,07 | 206,10 | 3.22% |
Fasttoken | FTN | 2,68 | 2,67 | 2,70 | 0.15% |
Raydium | RAY | 3,37 | 3,13 | 3,40 | 4.99% |
Lido DAO | LDO | 0,98 | 0,92 | 0,98 | 2.12% |
JasmyCoin | JASMY | 0,017493 | 0,016065 | 0,017704 | 4.05% |
Beam | BEAM | 0,016074 | 0,014572 | 0,016128 | 5.01% |
Quant | QNT | 57,19 | 55,25 | 57,38 | 1.14% |
Brett | BRETT | 0,080800 | 0,074001 | 0,081300 | 3.2% |
Polygon | MATIC | 0,304521 | 0,285971 | 0,306303 | 3.04% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 1.23% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 1,00 | 1,00 | 1,00 | -0.01% |
Aerodrome Finance | AERO | 1,14 | 1,04 | 1,15 | 7.12% |
Flow | FLOW | 0,496559 | 0,470380 | 0,499436 | 2.54% |
cat in a dogs world | MEW | 0,008611 | 0,007735 | 0,008714 | 6.69% |
USDD | USDD | 1,00 | 0,99 | 1,01 | 0.1% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 69.889,00 | 2.3% |
Ethereum ETH | 2.460,99 | 0.65% |
Tether USDT | 1,00 | 0% |
BNB BNB | 566,58 | 1.74% |
Solana SOL | 166,88 | 3% |
USDC USDC | 1,00 | 0.07% |
XRP XRP | 0,51 | 0.42% |
Dogecoin DOGE | 0,176078 | 12.87% |
Lido Staked Ether STETH | 2.456,26 | 0.42% |
TRON TRX | 0,162049 | -1.33% |
Cardano ADA | 0,335097 | 2.8% |
Toncoin TON | 4,68 | -2.72% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 0,176078 | 13,01% |
Sei | SEI | 0,360552 | 12,56% |
Artificial Superintelligence Alliance | FET | 1,25 | 10,21% |
Worldcoin | WLD | 1,80 | 8,18% |
Bonk | BONK | 0,000020 | 7,90% |
Shiba Inu | SHIB | 0,000018 | 7,49% |
cat in a dogs world | MEW | 0,008611 | 6,87% |
Popcat | POPCAT | 1,36 | 6,76% |
Jupiter | JUP | 0,93 | 6,61% |
NEAR Protocol | NEAR | 3,92 | 6,37% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 0,176078 | 12,87% |
Artificial Superintelligence Alliance | FET | 1,25 | 9,82% |
Bonk | BONK | 0,000020 | 8,30% |
Shiba Inu | SHIB | 0,000018 | 7,96% |
Worldcoin | WLD | 1,80 | 7,38% |
Popcat | POPCAT | 1,36 | 7,22% |
Aerodrome Finance | AERO | 1,14 | 7,12% |
cat in a dogs world | MEW | 0,008611 | 6,69% |
Jupiter | JUP | 0,93 | 6,52% |
Sui | SUI | 2,01 | 6,50% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
THORChain | RUNE | 4,74 | -3,14% |
Helium | HNT | 5,85 | -2,73% |
Toncoin | TON | 4,68 | -2,72% |
Maker | MKR | 1.145,04 | -2,02% |
TRON | TRX | 0,162049 | -1,33% |
Celestia | TIA | 4,44 | -1,29% |
LEO Token | LEO | 6,03 | -0,275350% |
First Digital USD | FDUSD | 1,00 | -0,222630% |
Litecoin | LTC | 66,52 | -0,183820% |
USDS | USDS | 1,00 | -0,026330% |