Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.283,00 | 97.590,00 | 98.695,00 | 0.17% |
Ethereum | ETH | 3.663,77 | 3.577,06 | 3.664,27 | 1.48% |
XRP | XRP | 2,42 | 2,41 | 2,49 | -1.66% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
Solana | SOL | 216,97 | 214,05 | 217,80 | -0.21% |
BNB | BNB | 713,24 | 708,97 | 720,31 | -0.35% |
Dogecoin | DOGE | 0,395324 | 0,378440 | 0,398059 | 3.43% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Cardano | ADA | 1,07 | 1,06 | 1,10 | -2.83% |
Lido Staked Ether | STETH | 3.661,42 | 3.572,36 | 3.661,27 | 1.62% |
TRON | TRX | 0,269572 | 0,266611 | 0,273045 | -0.09% |
Avalanche | AVAX | 42,74 | 41,10 | 42,80 | 2% |
Sui | SUI | 5,30 | 4,84 | 5,35 | 7.44% |
Wrapped stETH | WSTETH | 4.343,96 | 4.254,36 | 4.349,95 | 1.21% |
Chainlink | LINK | 23,71 | 22,92 | 23,96 | 1.15% |
Toncoin | TON | 5,72 | 5,70 | 5,81 | -1.48% |
Shiba Inu | SHIB | 0,000024 | 0,000024 | 0,000025 | -1.51% |
Stellar | XLM | 0,449907 | 0,447590 | 0,481658 | -1.59% |
Wrapped Bitcoin | WBTC | 98.014,00 | 97.403,00 | 98.342,00 | 0.18% |
Hedera | HBAR | 0,305970 | 0,302446 | 0,318529 | -2.28% |
Polkadot | DOT | 7,67 | 7,64 | 7,85 | -1% |
WETH | WETH | 3.659,64 | 3.575,27 | 3.665,70 | 1.33% |
Bitcoin Cash | BCH | 477,87 | 470,09 | 482,35 | 0.77% |
Uniswap | UNI | 15,32 | 14,78 | 15,38 | 0.58% |
Pepe | PEPE | 0,000021 | 0,000021 | 0,000022 | -2.28% |
LEO Token | LEO | 9,14 | 8,77 | 9,18 | 0.54% |
Hyperliquid | HYPE | 25,10 | 23,17 | 25,39 | 3.26% |
Litecoin | LTC | 111,07 | 110,48 | 112,38 | -1.14% |
Bitget Token | BGB | 6,07 | 5,98 | 6,32 | -3.53% |
Wrapped eETH | WEETH | 3.864,71 | 3.779,08 | 3.872,52 | 1.45% |
NEAR Protocol | NEAR | 5,79 | 5,75 | 5,92 | -0.27% |
Internet Computer | ICP | 12,28 | 12,15 | 12,70 | -1.24% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.04% |
Aptos | APT | 10,01 | 9,65 | 10,04 | 2.36% |
Aave | AAVE | 352,04 | 339,75 | 359,80 | 0.73% |
Mantle | MNT | 1,40 | 1,35 | 1,40 | 1.19% |
Bittensor | TAO | 560,91 | 546,86 | 583,13 | 1.5% |
Virtuals Protocol | VIRTUAL | 4,40 | 4,16 | 4,49 | 2.34% |
POL (ex-MATIC) | POL | 0,52 | 0,51 | 0,53 | 0.64% |
Cronos | CRO | 0,161235 | 0,158340 | 0,164712 | 0.91% |
Ethereum Classic | ETC | 28,49 | 28,03 | 28,74 | 0.01% |
Render | RENDER | 8,06 | 7,95 | 8,23 | 0.25% |
VeChain | VET | 0,050951 | 0,050328 | 0,052734 | -3.38% |
Artificial Superintelligence Alliance | FET | 1,49 | 1,47 | 1,52 | -0.85% |
MANTRA | OM | 3,99 | 3,84 | 3,99 | 1.52% |
Tokenize Xchange | TKX | 47,25 | 47,01 | 50,40 | -5.77% |
Arbitrum | ARB | 0,89 | 0,83 | 0,90 | 6.88% |
Ethena | ENA | 1,23 | 1,18 | 1,31 | 2.28% |
WhiteBIT Coin | WBT | 24,98 | 24,79 | 25,13 | 0.56% |
Monero | XMR | 194,11 | 193,49 | 201,99 | -3.75% |
Filecoin | FIL | 5,63 | 5,58 | 5,72 | -0.37% |
Algorand | ALGO | 0,409979 | 0,406634 | 0,429635 | -1.6% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Kaspa | KAS | 0,126439 | 0,126028 | 0,129500 | -2.25% |
Sonic | S | 0,99 | 0,83 | 1,03 | 16.5% |
OKB | OKB | 50,88 | 50,22 | 51,70 | 0.2% |
Cosmos Hub | ATOM | 7,30 | 7,25 | 7,44 | -1.8% |
Optimism | OP | 2,06 | 1,99 | 2,10 | 2.23% |
Bonk | BONK | 0,000036 | 0,000035 | 0,000036 | -1.27% |
Celestia | TIA | 5,56 | 5,40 | 5,69 | 0.72% |
Stacks | STX | 1,73 | 1,71 | 1,75 | 0.06% |
Pudgy Penguins | PENGU | 0,041499 | 0,035759 | 0,041934 | 10.83% |
Immutable | IMX | 1,47 | 1,43 | 1,49 | -0.07% |
Theta Network | THETA | 2,46 | 2,46 | 2,53 | -1.84% |
Fantom | FTM | 0,85 | 0,83 | 0,87 | -0.78% |
Injective | INJ | 23,57 | 22,71 | 23,68 | 2.52% |
The Graph | GRT | 0,240588 | 0,238240 | 0,245658 | -0.32% |
Ondo | ONDO | 1,58 | 1,57 | 1,64 | -0.94% |
Gate | GT | 18,00 | 17,30 | 18,09 | 1.83% |
ai16z | AI16Z | 2,02 | 1,87 | 2,14 | -5.52% |
Movement | MOVE | 0,98 | 0,96 | 1,03 | 0.33% |
Binance-Peg WETH | WETH | 3.665,79 | 3.575,55 | 3.666,31 | 1.67% |
dogwifhat | WIF | 2,17 | 2,10 | 2,18 | 0.22% |
Worldcoin | WLD | 2,38 | 2,36 | 2,44 | -1.32% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.07% |
Sei | SEI | 0,470057 | 0,450421 | 0,480213 | 2.83% |
FLOKI | FLOKI | 0,000200 | 0,000194 | 0,000203 | -1.36% |
JasmyCoin | JASMY | 0,039828 | 0,036649 | 0,040158 | 7.25% |
Rocket Pool ETH | RETH | 4.096,46 | 4.012,06 | 4.108,00 | 1.19% |
Lido DAO | LDO | 2,05 | 1,98 | 2,09 | 2.46% |
Kelp DAO Restaked ETH | RSETH | 3.781,38 | 3.693,61 | 3.781,82 | 1.55% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.05% |
GALA | GALA | 0,042415 | 0,041946 | 0,043490 | -2.25% |
THORChain | RUNE | 5,16 | 5,02 | 5,18 | 1.09% |
Coinbase Wrapped BTC | CBBTC | 98.167,00 | 97.604,00 | 98.762,00 | 0.07% |
Quant | QNT | 118,30 | 117,47 | 120,60 | -1.88% |
Mantle Staked Ether | METH | 3.868,94 | 3.746,54 | 3.860,18 | 1.96% |
Raydium | RAY | 5,60 | 5,30 | 5,71 | 2.35% |
Lombard Staked BTC | LBTC | 98.240,00 | 97.123,00 | 98.550,00 | 0.32% |
The Sandbox | SAND | 0,65 | 0,63 | 0,68 | -1.05% |
Beam | BEAM | 0,029102 | 0,028593 | 0,029587 | -1.61% |
Flare | FLR | 0,027788 | 0,027779 | 0,028991 | -4.15% |
Brett | BRETT | 0,153830 | 0,147661 | 0,158660 | 1.31% |
Fasttoken | FTN | 3,54 | 3,52 | 3,56 | 0.43% |
Tezos | XTZ | 1,42 | 1,41 | 1,46 | -1.28% |
Fartcoin | FARTCOIN | 1,44 | 1,39 | 1,51 | -4.15% |
Binance Staked SOL | BNSOL | 221,90 | 218,66 | 223,11 | -0.18% |
Maker | MKR | 1.592,89 | 1.567,77 | 1.630,14 | -0.79% |
Pyth Network | PYTH | 0,390866 | 0,385363 | 0,396368 | 0.29% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.283,00 | 0.17% |
Ethereum ETH | 3.663,77 | 1.48% |
XRP XRP | 2,42 | -1.66% |
Tether USDT | 1,00 | 0.04% |
Solana SOL | 216,97 | -0.21% |
BNB BNB | 713,24 | -0.35% |
Dogecoin DOGE | 0,395324 | 3.43% |
USDC USDC | 1,00 | 0% |
Cardano ADA | 1,07 | -2.83% |
Lido Staked Ether STETH | 3.661,42 | 1.62% |
TRON TRX | 0,269572 | -0.09% |
Avalanche AVAX | 42,74 | 2% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic | S | 0,99 | 16,46% |
Pudgy Penguins | PENGU | 0,041499 | 10,92% |
Sui | SUI | 5,30 | 7,39% |
Arbitrum | ARB | 0,89 | 7,04% |
JasmyCoin | JASMY | 0,039828 | 6,67% |
Dogecoin | DOGE | 0,395324 | 3,57% |
Sei | SEI | 0,470057 | 2,90% |
Hyperliquid | HYPE | 25,10 | 2,79% |
Virtuals Protocol | VIRTUAL | 4,40 | 2,76% |
Lido DAO | LDO | 2,05 | 2,65% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic | S | 0,99 | 16,50% |
Pudgy Penguins | PENGU | 0,041499 | 10,83% |
Sui | SUI | 5,30 | 7,44% |
JasmyCoin | JASMY | 0,039828 | 7,25% |
Arbitrum | ARB | 0,89 | 6,88% |
Dogecoin | DOGE | 0,395324 | 3,43% |
Hyperliquid | HYPE | 25,10 | 3,26% |
Sei | SEI | 0,470057 | 2,83% |
Injective | INJ | 23,57 | 2,52% |
Lido DAO | LDO | 2,05 | 2,46% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 47,25 | -5,77% |
ai16z | AI16Z | 2,02 | -5,52% |
Flare | FLR | 0,027788 | -4,15% |
Fartcoin | FARTCOIN | 1,44 | -4,15% |
Monero | XMR | 194,11 | -3,75% |
Bitget Token | BGB | 6,07 | -3,53% |
VeChain | VET | 0,050951 | -3,38% |
Cardano | ADA | 1,07 | -2,83% |
Pepe | PEPE | 0,000021 | -2,28% |
Hedera | HBAR | 0,305970 | -2,28% |