Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.197,00 | 93.564,00 | 97.289,00 | 3.55% |
Ethereum | ETH | 3.476,21 | 3.319,07 | 3.492,24 | 4.24% |
XRP | XRP | 2,41 | 2,22 | 2,44 | 6.42% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.09% |
BNB | BNB | 707,43 | 698,64 | 713,46 | 0.55% |
Solana | SOL | 208,16 | 189,03 | 209,18 | 9.32% |
Dogecoin | DOGE | 0,339220 | 0,317008 | 0,344016 | 6.58% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.13% |
Cardano | ADA | 0,96 | 0,88 | 0,98 | 8.46% |
Lido Staked Ether | STETH | 3.472,67 | 3.319,30 | 3.487,71 | 4.17% |
TRON | TRX | 0,264129 | 0,253597 | 0,264785 | 3.99% |
Avalanche | AVAX | 39,68 | 36,03 | 40,44 | 8.8% |
Wrapped stETH | WSTETH | 4.137,18 | 3.944,73 | 4.150,92 | 4.49% |
Toncoin | TON | 5,63 | 5,43 | 5,69 | 3.04% |
Chainlink | LINK | 22,34 | 20,42 | 22,78 | 8.65% |
Shiba Inu | SHIB | 0,000023 | 0,000021 | 0,000023 | 7.6% |
Sui | SUI | 4,39 | 4,15 | 4,45 | 5.27% |
Stellar | XLM | 0,429346 | 0,393183 | 0,456153 | 6.06% |
Wrapped Bitcoin | WBTC | 96.806,00 | 93.315,00 | 96.922,00 | 3.38% |
Hedera | HBAR | 0,292546 | 0,282316 | 0,306412 | 0.4% |
Polkadot | DOT | 7,22 | 6,73 | 7,33 | 5.98% |
WETH | WETH | 3.478,22 | 3.319,47 | 3.490,35 | 4.29% |
Bitcoin Cash | BCH | 462,66 | 440,64 | 464,56 | 4.56% |
Pepe | PEPE | 0,000021 | 0,000019 | 0,000021 | 6.82% |
Uniswap | UNI | 14,37 | 13,26 | 14,47 | 7.27% |
LEO Token | LEO | 9,05 | 8,35 | 9,10 | 0.5% |
Hyperliquid | HYPE | 24,16 | 23,93 | 26,77 | -1.83% |
Litecoin | LTC | 106,56 | 104,02 | 107,68 | 1.15% |
Bitget Token | BGB | 6,25 | 5,78 | 6,44 | 7.42% |
Wrapped eETH | WEETH | 3.678,47 | 3.505,19 | 3.685,36 | 4.44% |
NEAR Protocol | NEAR | 5,46 | 5,05 | 5,55 | 7.35% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.39% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.04% |
Aptos | APT | 9,32 | 8,71 | 9,39 | 6.1% |
Internet Computer | ICP | 10,72 | 10,09 | 10,84 | 4.63% |
Aave | AAVE | 335,01 | 311,97 | 336,35 | 5.68% |
Virtuals Protocol | VIRTUAL | 4,63 | 3,91 | 5,07 | 18% |
Mantle | MNT | 1,34 | 1,25 | 1,37 | 5.83% |
Cronos | CRO | 0,152840 | 0,146633 | 0,154832 | 3.54% |
Bittensor | TAO | 513,04 | 445,45 | 542,47 | 14.45% |
POL (ex-MATIC) | POL | 0,489953 | 0,461099 | 0,493606 | 5.38% |
Ethereum Classic | ETC | 26,87 | 24,98 | 26,99 | 6.35% |
Render | RENDER | 7,66 | 6,86 | 7,84 | 11.26% |
VeChain | VET | 0,048261 | 0,044359 | 0,048695 | 7.25% |
Artificial Superintelligence Alliance | FET | 1,40 | 1,26 | 1,41 | 10.67% |
MANTRA | OM | 3,81 | 3,75 | 3,95 | 1.06% |
Monero | XMR | 196,48 | 191,94 | 197,05 | 1.15% |
Tokenize Xchange | TKX | 45,12 | 36,51 | 47,53 | 23.29% |
WhiteBIT Coin | WBT | 24,75 | 24,47 | 24,80 | 1.04% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Algorand | ALGO | 0,395499 | 0,351934 | 0,406981 | 10.13% |
Arbitrum | ARB | 0,78 | 0,72 | 0,78 | 7.1% |
Filecoin | FIL | 5,26 | 5,01 | 5,31 | 3.67% |
Ethena | ENA | 1,06 | 0,92 | 1,07 | 13.45% |
Kaspa | KAS | 0,122985 | 0,113072 | 0,126160 | 8.03% |
OKB | OKB | 49,98 | 48,27 | 50,16 | 2.76% |
Cosmos Hub | ATOM | 6,70 | 6,30 | 6,77 | 5.04% |
Optimism | OP | 1,87 | 1,77 | 1,88 | 4.75% |
Stacks | STX | 1,66 | 1,55 | 1,67 | 7.22% |
Bonk | BONK | 0,000032 | 0,000029 | 0,000033 | 9.95% |
Theta Network | THETA | 2,44 | 2,22 | 2,47 | 8.55% |
Celestia | TIA | 5,07 | 4,68 | 5,16 | 7.48% |
Pudgy Penguins | PENGU | 0,038410 | 0,033887 | 0,040627 | 12.72% |
Immutable | IMX | 1,39 | 1,32 | 1,41 | 4.78% |
Fantom | FTM | 0,82 | 0,77 | 0,85 | 4.64% |
Gate | GT | 17,35 | 16,35 | 17,72 | 5.36% |
ai16z | AI16Z | 1,95 | 1,88 | 2,47 | 2.95% |
Ondo | ONDO | 1,47 | 1,36 | 1,53 | 6.65% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.66% |
Injective | INJ | 21,75 | 19,68 | 22,09 | 9.96% |
The Graph | GRT | 0,222449 | 0,201544 | 0,223489 | 9.53% |
Binance-Peg WETH | WETH | 3.476,81 | 3.323,84 | 3.494,38 | 4.19% |
dogwifhat | WIF | 2,03 | 1,78 | 2,04 | 13.22% |
Movement | MOVE | 0,89 | 0,84 | 0,92 | 6.07% |
Worldcoin | WLD | 2,30 | 2,12 | 2,35 | 7.29% |
Sei | SEI | 0,434021 | 0,403090 | 0,437204 | 6.58% |
Rocket Pool ETH | RETH | 3.900,79 | 3.724,81 | 3.917,65 | 4.16% |
FLOKI | FLOKI | 0,000185 | 0,000174 | 0,000186 | 5.85% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0.03% |
Kelp DAO Restaked ETH | RSETH | 3.594,92 | 3.429,87 | 3.604,94 | 4.44% |
Lido DAO | LDO | 1,92 | 1,75 | 1,93 | 9.51% |
JasmyCoin | JASMY | 0,035184 | 0,032183 | 0,036239 | 8.41% |
Coinbase Wrapped BTC | CBBTC | 97.211,00 | 93.572,00 | 97.102,00 | 3.48% |
THORChain | RUNE | 4,88 | 4,48 | 4,89 | 8.1% |
Quant | QNT | 114,39 | 109,68 | 118,88 | 3.57% |
GALA | GALA | 0,039384 | 0,035776 | 0,039766 | 8.64% |
Raydium | RAY | 5,53 | 4,93 | 5,53 | 10.58% |
Mantle Staked Ether | METH | 3.659,95 | 3.495,92 | 3.682,61 | 4.15% |
Lombard Staked BTC | LBTC | 97.156,00 | 93.570,00 | 97.202,00 | 3.4% |
Flare | FLR | 0,028150 | 0,026350 | 0,028567 | 4.83% |
Beam | BEAM | 0,029227 | 0,025954 | 0,029471 | 11.18% |
Fasttoken | FTN | 3,53 | 3,51 | 3,56 | 0.03% |
The Sandbox | SAND | 0,59 | 0,56 | 0,59 | 4.82% |
Tezos | XTZ | 1,39 | 1,32 | 1,43 | 3.62% |
Fartcoin | FARTCOIN | 1,38 | 0,90 | 1,45 | 50.57% |
Maker | MKR | 1.561,69 | 1.491,39 | 1.568,10 | 4.25% |
Pyth Network | PYTH | 0,378676 | 0,353297 | 0,379877 | 6% |
NEXO | NEXO | 1,36 | 1,29 | 1,36 | 4.58% |
Binance Staked SOL | BNSOL | 212,50 | 193,63 | 214,42 | 9.15% |
Brett | BRETT | 0,136324 | 0,114805 | 0,138237 | 17.43% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.197,00 | 3.55% |
Ethereum ETH | 3.476,21 | 4.24% |
XRP XRP | 2,41 | 6.42% |
Tether USDT | 1,00 | 0.09% |
BNB BNB | 707,43 | 0.55% |
Solana SOL | 208,16 | 9.32% |
Dogecoin DOGE | 0,339220 | 6.58% |
USDC USDC | 1,00 | 0.13% |
Cardano ADA | 0,96 | 8.46% |
Lido Staked Ether STETH | 3.472,67 | 4.17% |
TRON TRX | 0,264129 | 3.99% |
Avalanche AVAX | 39,68 | 8.8% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 1,38 | 50,59% |
Bittensor | TAO | 513,04 | 25,37% |
Tokenize Xchange | TKX | 45,12 | 23,38% |
Virtuals Protocol | VIRTUAL | 4,63 | 17,70% |
Brett | BRETT | 0,136324 | 17,23% |
Ethena | ENA | 1,06 | 16,68% |
dogwifhat | WIF | 2,03 | 13,38% |
Pudgy Penguins | PENGU | 0,038410 | 12,32% |
Beam | BEAM | 0,029227 | 11,44% |
Render | RENDER | 7,66 | 10,98% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 1,38 | 50,57% |
Tokenize Xchange | TKX | 45,12 | 23,29% |
Virtuals Protocol | VIRTUAL | 4,63 | 18,00% |
Brett | BRETT | 0,136324 | 17,43% |
Bittensor | TAO | 513,04 | 14,45% |
dogwifhat | WIF | 2,03 | 13,22% |
Ethena | ENA | 1,06 | 13,45% |
Pudgy Penguins | PENGU | 0,038410 | 12,72% |
Render | RENDER | 7,66 | 11,26% |
Beam | BEAM | 0,029227 | 11,18% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 24,16 | -1,83% |
Dai | DAI | 1,00 | -0,013610% |
Fasttoken | FTN | 3,53 | 0,030500% |
Usual USD | USD0 | 1,00 | 0,033200% |
USDS | USDS | 1,00 | 0,036610% |
Tether | USDT | 1,00 | 0,086070% |
USDC | USDC | 1,00 | 0,130790% |
Ethena USDe | USDE | 1,00 | 0,391450% |
Hedera | HBAR | 0,292546 | 0,395160% |
LEO Token | LEO | 9,05 | 0,50% |