Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.420,00 | 93.564,00 | 97.189,00 | 2.4% |
Ethereum | ETH | 3.461,84 | 3.319,07 | 3.492,24 | 3.54% |
XRP | XRP | 2,40 | 2,22 | 2,44 | 7.74% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.14% |
BNB | BNB | 704,43 | 698,64 | 713,46 | -0.19% |
Solana | SOL | 206,56 | 189,03 | 209,18 | 8.02% |
Dogecoin | DOGE | 0,337200 | 0,317008 | 0,344016 | 5.63% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.03% |
Cardano | ADA | 0,95 | 0,88 | 0,98 | 8.94% |
Lido Staked Ether | STETH | 3.458,66 | 3.319,30 | 3.487,71 | 3.42% |
TRON | TRX | 0,263317 | 0,253597 | 0,264171 | 3.56% |
Avalanche | AVAX | 39,42 | 36,03 | 40,44 | 8.25% |
Wrapped stETH | WSTETH | 4.128,00 | 3.944,73 | 4.150,92 | 4.2% |
Toncoin | TON | 5,62 | 5,43 | 5,69 | 3.03% |
Chainlink | LINK | 22,19 | 20,42 | 22,78 | 8.36% |
Shiba Inu | SHIB | 0,000023 | 0,000021 | 0,000023 | 6.72% |
Sui | SUI | 4,39 | 4,15 | 4,45 | 4.93% |
Stellar | XLM | 0,427287 | 0,388082 | 0,456153 | 10.1% |
Wrapped Bitcoin | WBTC | 95.907,00 | 93.315,00 | 96.922,00 | 2.04% |
Hedera | HBAR | 0,289773 | 0,279918 | 0,306412 | 3.52% |
Polkadot | DOT | 7,18 | 6,73 | 7,33 | 5.88% |
WETH | WETH | 3.461,70 | 3.319,47 | 3.490,35 | 3.51% |
Bitcoin Cash | BCH | 461,21 | 440,64 | 464,56 | 4.19% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | 5.4% |
Uniswap | UNI | 14,32 | 13,26 | 14,47 | 6.65% |
LEO Token | LEO | 9,05 | 8,35 | 9,10 | 0.24% |
Hyperliquid | HYPE | 24,14 | 24,12 | 26,77 | -2.59% |
Litecoin | LTC | 106,19 | 104,02 | 107,68 | 1.41% |
Bitget Token | BGB | 6,26 | 5,78 | 6,44 | 6.67% |
Wrapped eETH | WEETH | 3.656,19 | 3.505,19 | 3.685,36 | 3.51% |
NEAR Protocol | NEAR | 5,43 | 5,05 | 5,55 | 6.8% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.08% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.06% |
Aptos | APT | 9,27 | 8,71 | 9,39 | 5.55% |
Internet Computer | ICP | 10,64 | 10,09 | 10,84 | 4.79% |
Aave | AAVE | 331,58 | 311,97 | 336,35 | 4.24% |
Virtuals Protocol | VIRTUAL | 4,58 | 3,91 | 5,07 | 15.66% |
Mantle | MNT | 1,34 | 1,25 | 1,37 | 5.39% |
Bittensor | TAO | 511,13 | 445,45 | 542,47 | 13.89% |
Cronos | CRO | 0,152023 | 0,145634 | 0,154832 | 4.39% |
POL (ex-MATIC) | POL | 0,486841 | 0,461099 | 0,493606 | 5.23% |
Ethereum Classic | ETC | 26,72 | 24,98 | 26,99 | 5.4% |
Render | RENDER | 7,58 | 6,86 | 7,84 | 10% |
VeChain | VET | 0,047833 | 0,044359 | 0,048695 | 6.46% |
Artificial Superintelligence Alliance | FET | 1,39 | 1,26 | 1,41 | 10.07% |
MANTRA | OM | 3,79 | 3,75 | 3,95 | 0.3% |
Monero | XMR | 196,63 | 191,94 | 196,53 | 0.87% |
Tokenize Xchange | TKX | 44,96 | 36,51 | 47,53 | 22.79% |
WhiteBIT Coin | WBT | 24,71 | 24,47 | 24,80 | 0.62% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.07% |
Algorand | ALGO | 0,395280 | 0,351934 | 0,406981 | 12.18% |
Arbitrum | ARB | 0,77 | 0,72 | 0,78 | 6.29% |
Filecoin | FIL | 5,24 | 5,01 | 5,31 | 3.78% |
Ethena | ENA | 1,05 | 0,92 | 1,07 | 12.18% |
Kaspa | KAS | 0,122664 | 0,113072 | 0,126160 | 7.53% |
OKB | OKB | 49,69 | 48,27 | 50,16 | 2.67% |
Cosmos Hub | ATOM | 6,66 | 6,30 | 6,77 | 5.41% |
Optimism | OP | 1,86 | 1,77 | 1,88 | 3.8% |
Stacks | STX | 1,65 | 1,55 | 1,67 | 5.27% |
Bonk | BONK | 0,000032 | 0,000029 | 0,000033 | 8.17% |
Theta Network | THETA | 2,42 | 2,22 | 2,47 | 8.01% |
Celestia | TIA | 5,05 | 4,68 | 5,16 | 7.09% |
Immutable | IMX | 1,39 | 1,32 | 1,41 | 4.09% |
Pudgy Penguins | PENGU | 0,037522 | 0,033887 | 0,040627 | 8.67% |
Fantom | FTM | 0,82 | 0,77 | 0,85 | 5.87% |
Gate | GT | 17,31 | 16,34 | 17,72 | 5.66% |
ai16z | AI16Z | 1,98 | 1,87 | 2,47 | 3.76% |
Injective | INJ | 21,68 | 19,68 | 22,09 | 8.97% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.14% |
Ondo | ONDO | 1,46 | 1,36 | 1,53 | 6.31% |
The Graph | GRT | 0,220946 | 0,201544 | 0,223489 | 8.8% |
Binance-Peg WETH | WETH | 3.455,09 | 3.323,84 | 3.494,38 | 3.25% |
dogwifhat | WIF | 2,01 | 1,78 | 2,04 | 11.34% |
Movement | MOVE | 0,88 | 0,84 | 0,92 | 3.99% |
Worldcoin | WLD | 2,28 | 2,12 | 2,35 | 5.33% |
Sei | SEI | 0,431769 | 0,403090 | 0,437204 | 6.3% |
Rocket Pool ETH | RETH | 3.882,86 | 3.724,81 | 3.917,65 | 3.39% |
FLOKI | FLOKI | 0,000184 | 0,000174 | 0,000186 | 4.5% |
Kelp DAO Restaked ETH | RSETH | 3.573,67 | 3.429,87 | 3.604,94 | 3.48% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0.1% |
Lido DAO | LDO | 1,90 | 1,75 | 1,93 | 7.86% |
JasmyCoin | JASMY | 0,035020 | 0,032183 | 0,036239 | 7.51% |
Coinbase Wrapped BTC | CBBTC | 96.329,00 | 93.572,00 | 97.102,00 | 2.3% |
THORChain | RUNE | 4,85 | 4,48 | 4,89 | 7.51% |
Quant | QNT | 113,36 | 109,53 | 118,88 | 3.5% |
GALA | GALA | 0,038768 | 0,035776 | 0,039766 | 7.64% |
Raydium | RAY | 5,49 | 4,93 | 5,51 | 9.57% |
Mantle Staked Ether | METH | 3.639,97 | 3.495,92 | 3.682,61 | 3.41% |
Flare | FLR | 0,028445 | 0,026350 | 0,028567 | 5.43% |
Lombard Staked BTC | LBTC | 95.912,00 | 93.570,00 | 97.202,00 | 1.76% |
Beam | BEAM | 0,028819 | 0,025954 | 0,029471 | 9.4% |
Fasttoken | FTN | 3,53 | 3,52 | 3,56 | -0.07% |
The Sandbox | SAND | 0,59 | 0,56 | 0,59 | 4.73% |
Tezos | XTZ | 1,38 | 1,32 | 1,43 | 3.73% |
Maker | MKR | 1.552,46 | 1.491,39 | 1.568,10 | 3.23% |
Fartcoin | FARTCOIN | 1,38 | 0,90 | 1,45 | 45.73% |
Pyth Network | PYTH | 0,374565 | 0,353297 | 0,379877 | 4.52% |
NEXO | NEXO | 1,35 | 1,29 | 1,36 | 3.42% |
Brett | BRETT | 0,136460 | 0,114805 | 0,138237 | 17.4% |
Binance Staked SOL | BNSOL | 211,01 | 193,63 | 214,42 | 8% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.420,00 | 2.4% |
Ethereum ETH | 3.461,84 | 3.54% |
XRP XRP | 2,40 | 7.74% |
Tether USDT | 1,00 | 0.14% |
BNB BNB | 704,43 | -0.19% |
Solana SOL | 206,56 | 8.02% |
Dogecoin DOGE | 0,337200 | 5.63% |
USDC USDC | 1,00 | 0.03% |
Cardano ADA | 0,95 | 8.94% |
Lido Staked Ether STETH | 3.458,66 | 3.42% |
TRON TRX | 0,263317 | 3.56% |
Avalanche AVAX | 39,42 | 8.25% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 1,38 | 45,14% |
Bittensor | TAO | 511,13 | 24,91% |
Tokenize Xchange | TKX | 44,96 | 22,42% |
Brett | BRETT | 0,136460 | 17,27% |
Ethena | ENA | 1,05 | 15,81% |
Virtuals Protocol | VIRTUAL | 4,58 | 15,05% |
Algorand | ALGO | 0,395280 | 12,38% |
dogwifhat | WIF | 2,01 | 11,70% |
Render | RENDER | 7,58 | 10,24% |
Stellar | XLM | 0,427287 | 10,44% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 1,38 | 45,73% |
Tokenize Xchange | TKX | 44,96 | 22,79% |
Brett | BRETT | 0,136460 | 17,40% |
Virtuals Protocol | VIRTUAL | 4,58 | 15,66% |
Bittensor | TAO | 511,13 | 13,89% |
Algorand | ALGO | 0,395280 | 12,18% |
Ethena | ENA | 1,05 | 12,18% |
dogwifhat | WIF | 2,01 | 11,34% |
Stellar | XLM | 0,427287 | 10,10% |
Artificial Superintelligence Alliance | FET | 1,39 | 10,07% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 24,14 | -2,59% |
BNB | BNB | 704,43 | -0,188100% |
Fasttoken | FTN | 3,53 | -0,066850% |
USDC | USDC | 1,00 | 0,025940% |
USDS | USDS | 1,00 | 0,064640% |
Dai | DAI | 1,00 | 0,069600% |
Ethena USDe | USDE | 1,00 | 0,083070% |
Usual USD | USD0 | 1,00 | 0,095740% |
Tether | USDT | 1,00 | 0,139140% |
First Digital USD | FDUSD | 1,00 | 0,144340% |