Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 102.175,00 | 97.951,00 | 102.482,00 | 3.97% |
Ethereum | ETH | 3.675,86 | 3.612,77 | 3.737,69 | 1.01% |
XRP | XRP | 2,42 | 2,38 | 2,45 | 0.68% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.09% |
BNB | BNB | 741,88 | 706,18 | 741,36 | 4.96% |
Solana | SOL | 218,20 | 211,68 | 222,24 | 2.29% |
Dogecoin | DOGE | 0,387546 | 0,377139 | 0,393438 | 1.33% |
USDC | USDC | 1,00 | 1,00 | 1,01 | 0.06% |
Cardano | ADA | 1,10 | 1,07 | 1,11 | 1.28% |
Lido Staked Ether | STETH | 3.673,01 | 3.606,20 | 3.735,88 | 1.09% |
TRON | TRX | 0,268407 | 0,259855 | 0,269537 | 2.24% |
Avalanche | AVAX | 43,99 | 42,15 | 44,97 | 3.51% |
Sui | SUI | 5,12 | 5,12 | 5,34 | -1.66% |
Wrapped stETH | WSTETH | 4.359,77 | 4.295,64 | 4.436,09 | 0.79% |
Chainlink | LINK | 23,77 | 23,08 | 24,63 | 1.75% |
Toncoin | TON | 5,70 | 5,66 | 5,79 | 0.3% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | 0.83% |
Stellar | XLM | 0,447364 | 0,433951 | 0,463256 | 1.53% |
Wrapped Bitcoin | WBTC | 101.365,00 | 97.736,00 | 101.788,00 | 3.34% |
Hedera | HBAR | 0,311611 | 0,297723 | 0,316853 | 3.78% |
Polkadot | DOT | 7,74 | 7,56 | 7,97 | 1.65% |
WETH | WETH | 3.681,13 | 3.613,20 | 3.735,90 | 1.28% |
Bitcoin Cash | BCH | 478,77 | 465,29 | 485,38 | 1.69% |
Uniswap | UNI | 15,04 | 14,84 | 15,61 | -1.07% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000021 | 0.61% |
Litecoin | LTC | 113,44 | 111,97 | 116,83 | -0.36% |
Hyperliquid | HYPE | 25,56 | 24,04 | 26,20 | 5.09% |
LEO Token | LEO | 9,10 | 9,07 | 9,16 | 0.05% |
Bitget Token | BGB | 6,20 | 5,97 | 6,26 | 3.35% |
Wrapped eETH | WEETH | 3.888,98 | 3.815,60 | 3.946,34 | 1.2% |
NEAR Protocol | NEAR | 5,98 | 5,80 | 6,20 | 2.45% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.17% |
USDS | USDS | 1,00 | 1,00 | 1,01 | 0.02% |
Internet Computer | ICP | 12,09 | 11,85 | 12,45 | 0.03% |
Aptos | APT | 10,04 | 9,83 | 10,29 | 0.54% |
Aave | AAVE | 341,63 | 336,36 | 353,91 | 0.42% |
Render | RENDER | 8,82 | 8,11 | 9,01 | 7.43% |
Mantle | MNT | 1,35 | 1,34 | 1,42 | -1.64% |
Bittensor | TAO | 557,04 | 542,17 | 582,94 | -0.21% |
POL (ex-MATIC) | POL | 0,52 | 0,51 | 0,54 | 1.55% |
Cronos | CRO | 0,162266 | 0,156676 | 0,165394 | 1.98% |
Ethereum Classic | ETC | 28,51 | 27,81 | 29,19 | 1.66% |
VeChain | VET | 0,052799 | 0,049831 | 0,054200 | 4.09% |
Artificial Superintelligence Alliance | FET | 1,59 | 1,56 | 1,65 | 1.29% |
Virtuals Protocol | VIRTUAL | 4,06 | 3,99 | 4,40 | 1.06% |
WhiteBIT Coin | WBT | 27,13 | 25,56 | 27,18 | 6.15% |
Arbitrum | ARB | 0,92 | 0,91 | 0,95 | 1.27% |
MANTRA | OM | 4,01 | 3,88 | 4,05 | 1.96% |
Monero | XMR | 204,53 | 196,56 | 206,11 | 3.62% |
Tokenize Xchange | TKX | 46,76 | 45,45 | 47,12 | 2.57% |
Filecoin | FIL | 5,98 | 5,76 | 6,27 | 3.71% |
Ethena | ENA | 1,17 | 1,17 | 1,28 | -6.22% |
Algorand | ALGO | 0,417358 | 0,397912 | 0,430230 | 2.46% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.18% |
Kaspa | KAS | 0,123327 | 0,121044 | 0,126703 | -0.16% |
OKB | OKB | 50,53 | 50,01 | 51,27 | 1.04% |
Cosmos Hub | ATOM | 7,46 | 7,23 | 7,61 | 2.42% |
Optimism | OP | 2,10 | 2,07 | 2,18 | 0.68% |
Stacks | STX | 1,83 | 1,73 | 1,87 | 3.43% |
Pudgy Penguins | PENGU | 0,043256 | 0,039610 | 0,046259 | 7.16% |
Bonk | BONK | 0,000035 | 0,000034 | 0,000036 | 2.17% |
Celestia | TIA | 5,50 | 5,37 | 5,67 | -0.49% |
Theta Network | THETA | 2,56 | 2,41 | 2,62 | 5.42% |
Immutable | IMX | 1,47 | 1,42 | 1,52 | 2.29% |
Injective | INJ | 25,88 | 24,21 | 26,58 | 6.86% |
ai16z | AI16Z | 2,23 | 1,78 | 2,31 | 21.13% |
Sonic | S | 0,77 | 0,73 | 0,88 | -6.71% |
The Graph | GRT | 0,245624 | 0,237509 | 0,254783 | 1.81% |
Movement | MOVE | 1,04 | 1,03 | 1,15 | -7.65% |
Gate | GT | 18,41 | 18,00 | 18,52 | 1.67% |
Worldcoin | WLD | 2,67 | 2,35 | 2,79 | 12.02% |
Ondo | ONDO | 1,52 | 1,50 | 1,59 | -2.06% |
Binance-Peg WETH | WETH | 3.666,43 | 3.613,37 | 3.736,19 | 0.8% |
Fantom | FTM | 0,78 | 0,77 | 0,84 | -6.36% |
Coinbase Wrapped BTC | CBBTC | 102.206,00 | 97.918,00 | 102.543,00 | 3.99% |
dogwifhat | WIF | 2,09 | 2,03 | 2,15 | -0.2% |
FLOKI | FLOKI | 0,000203 | 0,000195 | 0,000206 | 2.96% |
Sei | SEI | 0,463039 | 0,449327 | 0,478753 | 1.44% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.04% |
JasmyCoin | JASMY | 0,039506 | 0,038547 | 0,040776 | 0.79% |
Rocket Pool ETH | RETH | 4.128,31 | 4.052,02 | 4.186,85 | 1.3% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0.2% |
Kelp DAO Restaked ETH | RSETH | 3.799,45 | 3.730,49 | 3.846,11 | 1.23% |
GALA | GALA | 0,042891 | 0,041235 | 0,044345 | 2.62% |
Lido DAO | LDO | 2,01 | 2,01 | 2,14 | -3.48% |
Quant | QNT | 116,78 | 115,92 | 120,39 | -1.56% |
The Sandbox | SAND | 0,70 | 0,64 | 0,74 | 9.02% |
THORChain | RUNE | 4,96 | 4,85 | 5,12 | 1.24% |
Mantle Staked Ether | METH | 3.867,81 | 3.798,46 | 3.928,63 | 1.08% |
Lombard Staked BTC | LBTC | 101.308,00 | 97.738,00 | 101.961,00 | 3.23% |
Raydium | RAY | 5,62 | 5,50 | 5,82 | -2.55% |
Fasttoken | FTN | 3,64 | 3,52 | 3,65 | 2.81% |
Flare | FLR | 0,026838 | 0,026553 | 0,027623 | -0.13% |
SPX6900 | SPX | 1,62 | 1,42 | 1,63 | 13.34% |
XDC Network | XDC | 0,100289 | 0,093867 | 0,100486 | 3.23% |
Beam | BEAM | 0,028122 | 0,027771 | 0,029351 | -0.29% |
Tezos | XTZ | 1,44 | 1,43 | 1,49 | 0.39% |
Brett | BRETT | 0,148452 | 0,148209 | 0,156666 | -2.67% |
Binance Staked SOL | BNSOL | 223,43 | 216,76 | 227,96 | 2.37% |
Maker | MKR | 1.624,19 | 1.562,13 | 1.633,51 | 3.25% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 102.175,00 | 3.97% |
Ethereum ETH | 3.675,86 | 1.01% |
XRP XRP | 2,42 | 0.68% |
Tether USDT | 1,00 | 0.09% |
BNB BNB | 741,88 | 4.96% |
Solana SOL | 218,20 | 2.29% |
Dogecoin DOGE | 0,387546 | 1.33% |
USDC USDC | 1,00 | 0.06% |
Cardano ADA | 1,10 | 1.28% |
Lido Staked Ether STETH | 3.673,01 | 1.09% |
TRON TRX | 0,268407 | 2.24% |
Avalanche AVAX | 43,99 | 3.51% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Coinbase Wrapped BTC | CBBTC | 102.206,00 | 24,40% |
ai16z | AI16Z | 2,23 | 20,88% |
SPX6900 | SPX | 1,62 | 14,72% |
Worldcoin | WLD | 2,67 | 13,15% |
The Sandbox | SAND | 0,70 | 8,86% |
Render | RENDER | 8,82 | 7,48% |
Pudgy Penguins | PENGU | 0,043256 | 7,27% |
Injective | INJ | 25,88 | 6,86% |
Theta Network | THETA | 2,56 | 5,28% |
WhiteBIT Coin | WBT | 27,13 | 5,72% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 2,23 | 21,13% |
SPX6900 | SPX | 1,62 | 13,34% |
Worldcoin | WLD | 2,67 | 12,02% |
The Sandbox | SAND | 0,70 | 9,02% |
Render | RENDER | 8,82 | 7,43% |
Pudgy Penguins | PENGU | 0,043256 | 7,16% |
Injective | INJ | 25,88 | 6,86% |
WhiteBIT Coin | WBT | 27,13 | 6,15% |
Theta Network | THETA | 2,56 | 5,42% |
Hyperliquid | HYPE | 25,56 | 5,09% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,04 | -7,65% |
Sonic | S | 0,77 | -6,71% |
Fantom | FTM | 0,78 | -6,36% |
Ethena | ENA | 1,17 | -6,22% |
Lido DAO | LDO | 2,01 | -3,48% |
Brett | BRETT | 0,148452 | -2,67% |
Raydium | RAY | 5,62 | -2,55% |
Ondo | ONDO | 1,52 | -2,06% |
Sui | SUI | 5,12 | -1,66% |
Mantle | MNT | 1,35 | -1,64% |