Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 103.071,00 | 101.327,00 | 105.850,00 | 1.62% |
Ethereum | ETH | 3.316,93 | 3.289,20 | 3.517,47 | -1.59% |
XRP | XRP | 3,13 | 3,10 | 3,34 | -5.5% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
Solana | SOL | 233,59 | 212,57 | 234,43 | 9.7% |
BNB | BNB | 701,99 | 695,85 | 728,47 | -2.09% |
Dogecoin | DOGE | 0,396160 | 0,385833 | 0,433428 | 2.55% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Cardano | ADA | 1,07 | 1,06 | 1,16 | -4.52% |
Lido Staked Ether | STETH | 3.312,76 | 3.292,33 | 3.516,43 | -1.57% |
TRON | TRX | 0,241942 | 0,240734 | 0,256476 | -0.8% |
Avalanche | AVAX | 39,86 | 39,64 | 41,75 | -2.32% |
Chainlink | LINK | 23,92 | 23,56 | 25,57 | -0.86% |
Sui | SUI | 4,70 | 4,64 | 4,96 | -2.41% |
Stellar | XLM | 0,461371 | 0,458198 | 0,493877 | -5.94% |
Wrapped stETH | WSTETH | 3.944,40 | 3.944,93 | 4.186,20 | -1.5% |
Hedera | HBAR | 0,354468 | 0,353623 | 0,385220 | -7.05% |
Shiba Inu | SHIB | 0,000023 | 0,000023 | 0,000025 | 1.06% |
Wrapped Bitcoin | WBTC | 102.694,00 | 101.105,00 | 105.414,00 | 1.45% |
Toncoin | TON | 5,36 | 5,32 | 5,65 | -2.7% |
Polkadot | DOT | 7,08 | 7,01 | 7,60 | -4.08% |
WETH | WETH | 3.318,72 | 3.294,48 | 3.525,44 | -1.53% |
Litecoin | LTC | 125,90 | 125,21 | 140,55 | -9.29% |
Bitcoin Cash | BCH | 468,20 | 463,45 | 499,52 | -2.49% |
LEO Token | LEO | 9,76 | 9,61 | 9,79 | 0.1% |
Uniswap | UNI | 14,26 | 14,15 | 15,22 | -3.74% |
Bitget Token | BGB | 6,97 | 6,95 | 7,15 | 0.37% |
Pepe | PEPE | 0,000019 | 0,000019 | 0,000021 | 1.45% |
Hyperliquid | HYPE | 22,67 | 21,39 | 24,05 | -2.7% |
Wrapped eETH | WEETH | 3.502,87 | 3.495,80 | 3.721,19 | -1.62% |
USDS | USDS | 1,00 | 1,00 | 1,01 | -0.16% |
NEAR Protocol | NEAR | 5,44 | 5,38 | 5,88 | 0.76% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | -0.05% |
Aptos | APT | 9,30 | 9,23 | 9,86 | -2.56% |
Internet Computer | ICP | 10,64 | 10,56 | 11,47 | -6.15% |
Aave | AAVE | 316,84 | 315,74 | 340,45 | -1.3% |
VeChain | VET | 0,052141 | 0,051609 | 0,057272 | -8.45% |
POL (ex-MATIC) | POL | 0,479866 | 0,476773 | 0,52 | -2.45% |
Ethereum Classic | ETC | 26,80 | 26,58 | 28,63 | -3.9% |
Monero | XMR | 219,64 | 216,07 | 235,52 | -0.88% |
Render | RENDER | 7,57 | 7,50 | 8,09 | -1.44% |
Cronos | CRO | 0,139579 | 0,138251 | 0,148106 | -5.6% |
Algorand | ALGO | 0,442500 | 0,439433 | 0,486030 | -8.96% |
Bittensor | TAO | 452,97 | 451,49 | 494,62 | -0.9% |
Kaspa | KAS | 0,143642 | 0,142857 | 0,155905 | -2.55% |
Mantle | MNT | 1,08 | 1,06 | 1,16 | -5.22% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
MANTRA | OM | 3,71 | 3,67 | 3,88 | -3.15% |
Artificial Superintelligence Alliance | FET | 1,33 | 1,32 | 1,43 | -2.18% |
OKB | OKB | 56,64 | 50,70 | 60,15 | 11.56% |
Filecoin | FIL | 5,43 | 5,37 | 5,93 | -7.71% |
Arbitrum | ARB | 0,77 | 0,76 | 0,83 | -1.58% |
Virtuals Protocol | VIRTUAL | 2,95 | 2,94 | 3,54 | -16.48% |
Cosmos Hub | ATOM | 6,69 | 6,64 | 7,17 | -3.25% |
Tokenize Xchange | TKX | 34,36 | 34,19 | 36,10 | -3.27% |
Official Trump | TRUMP | 13,55 | 4,29 | 14,77 | 215.84% |
Ethena | ENA | 0,87 | 0,87 | 1,00 | -6.75% |
Gate | GT | 20,61 | 19,83 | 21,18 | 3.92% |
Optimism | OP | 1,85 | 1,83 | 1,99 | -2.38% |
Celestia | TIA | 5,02 | 4,99 | 5,47 | -7.14% |
Bonk | BONK | 0,000032 | 0,000029 | 0,000035 | 11.72% |
Stacks | STX | 1,60 | 1,60 | 1,73 | -4.41% |
Injective | INJ | 24,29 | 24,02 | 25,92 | 0.54% |
Theta Network | THETA | 2,32 | 2,31 | 2,53 | -5.33% |
Immutable | IMX | 1,34 | 1,33 | 1,43 | -3.97% |
Coinbase Wrapped BTC | CBBTC | 102.998,00 | 101.293,00 | 105.808,00 | 1.61% |
Sonic (prev. FTM) | S | 0,69 | 0,69 | 0,81 | -11.47% |
The Graph | GRT | 0,222665 | 0,221674 | 0,238391 | -0.37% |
Binance-Peg WETH | WETH | 3.306,05 | 3.305,93 | 3.519,98 | -1.9% |
Movement | MOVE | 0,86 | 0,84 | 0,91 | -0.78% |
Worldcoin | WLD | 2,16 | 2,14 | 2,37 | -2.22% |
XDC Network | XDC | 0,131217 | 0,131134 | 0,145395 | -9.56% |
Ondo | ONDO | 1,34 | 1,24 | 1,48 | 8.35% |
Raydium | RAY | 6,62 | 5,63 | 6,72 | 16.92% |
dogwifhat | WIF | 1,91 | 1,81 | 1,97 | 5.65% |
Binance Staked SOL | BNSOL | 239,92 | 218,36 | 240,80 | 9.79% |
Kelp DAO Restaked ETH | RSETH | 3.414,10 | 3.401,70 | 3.607,21 | -1.95% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.24% |
Lombard Staked BTC | LBTC | 102.999,00 | 101.284,00 | 106.025,00 | 1.6% |
Pudgy Penguins | PENGU | 0,028405 | 0,028106 | 0,033744 | -13.79% |
Sei | SEI | 0,399462 | 0,396926 | 0,432582 | -3.01% |
FLOKI | FLOKI | 0,000178 | 0,000174 | 0,000190 | 2.24% |
Rocket Pool ETH | RETH | 3.706,54 | 3.669,62 | 3.931,70 | -1.55% |
Quant | QNT | 115,50 | 114,53 | 123,30 | -5.11% |
Lido DAO | LDO | 1,84 | 1,82 | 2,03 | -8.24% |
Fasttoken | FTN | 3,83 | 3,82 | 3,87 | 0.13% |
Flare | FLR | 0,028178 | 0,027420 | 0,032031 | -0.55% |
JasmyCoin | JASMY | 0,033099 | 0,032377 | 0,036289 | 1.56% |
GALA | GALA | 0,037672 | 0,037388 | 0,042044 | -7.58% |
Mantle Staked Ether | METH | 3.490,73 | 3.460,25 | 3.709,10 | -1.69% |
The Sandbox | SAND | 0,62 | 0,62 | 0,69 | -6.96% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.17% |
Kaia | KAIA | 0,245066 | 0,231400 | 0,264708 | 2.61% |
Jupiter | JUP | 0,85 | 0,80 | 0,87 | 5.9% |
EOS | EOS | 0,92 | 0,91 | 1,01 | -8.87% |
Tezos | XTZ | 1,34 | 1,33 | 1,43 | -5.29% |
KuCoin | KCS | 11,10 | 11,08 | 11,36 | -1.22% |
Solv Protocol SolvBTC | SOLVBTC | 102.623,00 | 100.612,00 | 105.025,00 | 1.43% |
THORChain | RUNE | 3,87 | 3,69 | 4,12 | 4.14% |
NEXO | NEXO | 1,35 | 1,35 | 1,43 | -3.15% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 103.071,00 | 1.62% |
Ethereum ETH | 3.316,93 | -1.59% |
XRP XRP | 3,13 | -5.5% |
Tether USDT | 1,00 | -0.02% |
Solana SOL | 233,59 | 9.7% |
BNB BNB | 701,99 | -2.09% |
Dogecoin DOGE | 0,396160 | 2.55% |
USDC USDC | 1,00 | 0% |
Cardano ADA | 1,07 | -4.52% |
Lido Staked Ether STETH | 3.312,76 | -1.57% |
TRON TRX | 0,241942 | -0.8% |
Avalanche AVAX | 39,86 | -2.32% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 6,62 | 16,91% |
Bonk | BONK | 0,000032 | 11,76% |
OKB | OKB | 56,64 | 11,38% |
Binance Staked SOL | BNSOL | 239,92 | 10,73% |
Solana | SOL | 233,59 | 9,62% |
Ondo | ONDO | 1,34 | 8,34% |
Jupiter | JUP | 0,85 | 6,09% |
dogwifhat | WIF | 1,91 | 5,68% |
Lombard Staked BTC | LBTC | 102.999,00 | 4,35% |
THORChain | RUNE | 3,87 | 4,14% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 13,55 | 215,84% |
Raydium | RAY | 6,62 | 16,92% |
Bonk | BONK | 0,000032 | 11,72% |
OKB | OKB | 56,64 | 11,56% |
Binance Staked SOL | BNSOL | 239,92 | 9,79% |
Solana | SOL | 233,59 | 9,70% |
Ondo | ONDO | 1,34 | 8,35% |
Jupiter | JUP | 0,85 | 5,90% |
dogwifhat | WIF | 1,91 | 5,65% |
THORChain | RUNE | 3,87 | 4,14% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 2,95 | -16,48% |
Pudgy Penguins | PENGU | 0,028405 | -13,79% |
Sonic (prev. FTM) | S | 0,69 | -11,47% |
XDC Network | XDC | 0,131217 | -9,56% |
Litecoin | LTC | 125,90 | -9,29% |
Algorand | ALGO | 0,442500 | -8,96% |
EOS | EOS | 0,92 | -8,87% |
VeChain | VET | 0,052141 | -8,45% |
Lido DAO | LDO | 1,84 | -8,24% |
Filecoin | FIL | 5,43 | -7,71% |